Top AI Repos โ open-source AI, indexed and scored
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
๐ Reporter for jest test framework. ๐
| Date | Stars |
|---|---|
| 2026-07-24 | 539 |
| 2026-07-25 | 539 |
| 2026-07-28 | 539 |
| 2026-07-30 | 539 |
| 2026-08-06 | 539 |
Today
โ stars today
This week
โ stars this week
This month
โ stars this month
Momentum
0.0
growth rate 0.00%/day
### Jest reporter
[](https://www.npmjs.com/package/jest-html-reporters)
[](http://npmjs.com/jest-html-reporters)
[](https://www.npmjs.com/package/jest-html-reporters)
English | [็ฎไฝไธญๆ](./docs/readme.cn.md)
Jest test results processor for generating a summary in HTML
Example page https://hazyzh.github.io/report.html

### Installation
---
```shell
# yarn
yarn add jest-html-reporters --dev
# npm
npm install jest-html-reporters --save-dev
```
### Usage
---
Configure Jest to process the test results by adding the following entry to the Jest config (jest.config.json):
```json
"jest": {
...,
"reporters": [
"default",
"jest-html-reporters"
],
...
}
```
As you run Jest from within the terminal, a file called `jest_html_reporters.html` will be created within your root folder containing information about your tests.
### Available Options
The options below are specific to the reporter.
| Option Name | Type | Default | Description | env variables name |
| :------------------------- | :------ | :--------------------------------- | :--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :---------------------------------------------- |
| `publicPath` | string | ''| specify the base path | JEST_HTML_REPORTERS_PUBLIC_PATH |
| `filename` | string | jest_html_reporters.html | Filename of saved report <br> _Applies to the generated html_ |JEST_HTML_REPORTERS_FILE_NAME |
| `includeConsoleLog` | boolean | false | set `true` to display console logs for each test suite. **NOTE:** the precondition is to run Jest with `--verbose=false` in order to catch all logs during the tests.|JEST_HTML_REPORTERS_INCLUDE_CONSOLE_LOG |
| `darkTheme` | boolean | false | set `true` to generate dark theme report page | JEST_HTML_REPORTERS_DARK_THEME |
| `failureMessageOnly`| number | 0 | **0** : always create report. <br>**1** : show failure test suites messages only in Report. <br>**2** : only create report when some test suites failed. |JEST_HTML_REPORTERS_FAILURE_MESSAGE_ONLY |
| `inlineSource` | boolean | false | Option to save report in a single combined HTML file [#184](https://github.com/Hazyzh/jest-html-reporters/issues/184) |JEST_HTML_REPORTERS_INLINE_SOURCE |
| `pageTitle` | string | Report | specify header and page title |JEST_HTML_REPORTERS_PAGE_TITLE |
| `logoImgPath` | string | undefined | specify path of the image that will be displayed to the right of page title |JEST_HTML_REPORTERS_LOGO_IMG_PATH |
| `hideIcon` | boolean | false | hide default icon | JEST_HTML_REPORTERS_HIDE_ICON |
| `expand` | boolean | false | specify whether default expand all data |JEST_HTML_REPORTERS_EXPAND |
| `testCommand` | string | ""| copy command content to quickly run test file |JEST_HTML_REPORTERS_TEST_COMMAND |
| `openReport` | boolean | in dev=true, rest=false | options for npm package `open` |JEST_HTML_REPORTERS_OPEN_REPORT |
| `urlForTestFiles` | string | '' | url for test files. If user set this value, Details table shows an icon link to each rows. TExcerpt of 10,292 characters
Read on GitHub168
63
Daiki Nishikawa ยท Japan
2
2
2
2
2
2
1
1
1
1
1
1
1
1
1
1
1
1
Would you bet a product on this? Bounded 0โ100 and slow moving.
matched fp:253c62ece00e62c1, topic:testing