Top AI Repos — open-source AI, indexed and scored
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
This repo contains implementation of 25+ prompt engineering techniques.
| Date | Stars |
|---|---|
| 2026-07-31 | 473 |
| 2026-08-11 | 474 |
| 2026-08-18 | 475 |
| 2026-08-19 | 475 |
| 2026-08-28 | 474 |
| 2026-09-01 | 474 |
| 2026-09-04 | 475 |
| 2026-09-07 | 476 |
| 2026-09-08 | 476 |
| 2026-09-09 | 477 |
| 2026-09-12 | 478 |
| 2026-09-20 | 479 |
| 2026-09-21 | 480 |
| 2026-09-26 | 481 |
| 2026-09-29 | 482 |
| 2026-10-12 | 483 |
| 2026-10-13 | 484 |
| 2026-10-17 | 484 |
| 2026-10-18 | 483 |
| 2026-10-20 | 484 |
| 2026-11-02 | 485 |
| 2026-11-04 | 485 |
Today
— stars today
This week
+1 stars this week
This month
+3 stars this month
Momentum
0.0
growth rate 0.21%/day
# 👨🏻💻 Prompt Engineering Techniques Hub
This repo contains implementation of 25+ prompt engineering techniques.
<p align="center">
<a href="https://www.linkedin.com/in/kalyanksnlp/">
<img src="https://custom-icon-badges.demolab.com/badge/Kalyan%20KS-0A66C2?logo=linkedin-white&logoColor=fff" alt="LinkedIn">
</a>
<a href="https://x.com/kalyan_kpl">
<img src="https://img.shields.io/badge/Kalyan%20KS-%23000000.svg?logo=X&logoColor=white" alt="Twitter">
</a>
<a href="https://www.youtube.com/@kalyanksnlp">
<img src="https://img.shields.io/badge/Kalyan%20KS-%23FF0000.svg?logo=YouTube&logoColor=white" alt="Twitter">
</a>
</p>
## Related Repositories
- 🚀[LLM Interview Questions and Answers](https://github.com/KalyanKS-NLP/LLM-Interview-Questions-and-Answers-Hub) - 100+ LLM Interview questions with answers.
- 👨🏻💻[LLM Engineer Toolkit](https://github.com/KalyanKS-NLP/llm-engineer-toolkit) - Categories wise collection of 120+ LLM, RAG and Agent related libraries.
- 🩸[LLM, RAG and Agents Survey Papers Collection](https://github.com/KalyanKS-NLP/LLM-Survey-Papers-Collection) - Category wise collection of 200+ survey papers.
| # | Category | Technique | Description | Learn |
|---|----------|-----------|-------------|--------|
| 1 | Basic | Zero-shot Prompting | Prompting without examples | [Link](https://github.com/KalyanKS-NLP/Prompt-Engineering-Techniques-Hub/blob/main/Basic_Prompt_Engineering_Techniques/Zero_Shot_Prompting.md) |
| 2 | Basic | Emotion Prompting | Prompting with emotional cues | [Link](https://github.com/KalyanKS-NLP/Prompt-Engineering-Techniques-Hub/blob/main/Basic_Prompt_Engineering_Techniques/Emotion_Prompting.md) |
| 3 | Basic | Role Prompting | Model acts by adopting a specified role | [Link](https://github.com/KalyanKS-NLP/Prompt-Engineering-Techniques-Hub/blob/main/Basic_Prompt_Engineering_Techniques/Role_Prompting.md) |
| 4 | Basic | Batch Prompting | Model processes multiple inputs in one prompt | [Link](https://github.com/KalyanKS-NLP/Prompt-Engineering-Techniques-Hub/blob/main/Basic_Prompt_Engineering_Techniques/Batch_Prompting.md) |
| 5 | Basic | Few-Shot Prompting | Prompting with examples | [Link](https://github.com/KalyanKS-NLP/Prompt-Engineering-Techniques-Hub/blob/main/Basic_Prompt_Engineering_Techniques/few_shot_prompting.md) |
| 6 | Advanced <br> - Reasoning | Zero-Shot CoT Prompting | Step-by-step reasoning without examples | [Link](https://github.com/KalyanKS-NLP/Prompt-Engineering-Techniques-Hub/blob/main/Advanced_Prompt_Engineering_Techniques/Zero_Shot_CoT_Prompting.md) |
| 7 | Advanced <br> - Reasoning | Chain of Draft (CoD) Prompting | Step-by-step reasoning in a compact form without examples | [Link](https://github.com/KalyanKS-NLP/Prompt-Engineering-Techniques-Hub/blob/main/Advanced_Prompt_Engineering_Techniques/Chain_of_Draft_Prompting.md) |
| 8 | Advanced <br> - Reasoning | Meta Prompting | Structured blueprint + step-by-step reasoning | [Link](https://github.com/KalyanKS-NLP/Prompt-Engineering-Techniques-Hub/blob/main/Advanced_Prompt_Engineering_Techniques/Meta_Prompting.md) |
| 9 | Advanced <br> - Reasoning | Analogical Prompting | Self-generated relevant examples + step-by-step reasoning | [Link](https://github.com/KalyanKS-NLP/Prompt-Engineering-Techniques-Hub/blob/main/Advanced_Prompt_Engineering_Techniques/Analogical_Prompting.md) |
| 10 | Advanced <br> - Reasoning | Thread of Thoughts Prompting | Breaks chaotic context into parts, summarizes, filters, then answers | [Link](https://github.com/KalyanKS-NLP/Prompt-Engineering-Techniques-Hub/blob/main/Advanced_Prompt_Engineering_Techniques/Thread_of_Thoughts_Prompting.md) |
| 11 | Advanced <br> - Reasoning | Tabular CoT Prompting | Step-by-step reasoning in tabular format | [Link](https://github.com/KalyanKS-NLP/Prompt-Engineering-Techniques-Hub/blob/main/Advanced_Prompt_Engineering_Techniques/Tabular_Chain_of_Thought_Prompting.md) |
| 12 | Advanced <br> - Reasoning | Few-Shot Excerpt of 9,303 characters
Read on GitHubWould you bet a product on this? Bounded 0–100 and slow moving.
matched fp:76a2c969a8c0d71b, name:prompt engineering, desc:prompt engineering