Top AI Repos — open-source AI, indexed and scored
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Comprehensive guide to learn RAG from basics to advanced.
| Date | Stars |
|---|---|
| 2026-07-24 | 1372 |
| 2026-07-25 | 1374 |
| 2026-07-28 | 1374 |
| 2026-07-30 | 1374 |
| 2026-08-06 | 1374 |
Today
— stars today
This week
— stars this week
This month
— stars this month
Momentum
0.0
growth rate 0.00%/day
<h1 align ="center"> 👩🏼💻 RAG Zero to Hero Guide </h1>
This repository serves as a comprehensive guide to learn RAG from basics to advanced.
<p align="center">
<a href="https://www.linkedin.com/in/kalyanksnlp/">
<img src="https://custom-icon-badges.demolab.com/badge/Kalyan%20KS-0A66C2?logo=linkedin-white&logoColor=fff" alt="LinkedIn">
</a>
<a href="https://x.com/kalyan_kpl">
<img src="https://img.shields.io/badge/Kalyan%20KS-%23000000.svg?logo=X&logoColor=white" alt="Twitter">
</a>
<a href="https://www.youtube.com/@kalyanksnlp">
<img src="https://img.shields.io/badge/Kalyan%20KS-%23FF0000.svg?logo=YouTube&logoColor=white" alt="Twitter">
</a>
</p>
## Quick links
||||
|---|---|---|
| [🧱 RAG Basics Course](#rag-basics-course) | [🚀 RAG Toolkit](#rag-toolkit) | [🩸 RAG Survey Papers](#rag-survey-papers) |
| [✅ RAG Evaluation Course](#rag-evaluation-course) | | |
## RAG Basics Course
| Topic | Description | Link |
|---------|-------------|------|
| What is RAG? | Explain RAG in with a simple example. | [Link](RAG%20Basics/What_is_RAG.md)|
| Why RAG? | Explain the drawbacks of LLMs and how RAG addresses them.| [Link](RAG%20Basics/Why_RAG.md)|
| How does RAG work? | Explain the different steps in RAG - Indexing, Retrieval, Augmentation and Generation.| [Link](RAG%20Basics/How_does_RAG_work.md)|
| RAG Benefits and Challenges | Discusses the benefits and challenges of RAG. | [Link](RAG%20Basics/RAG_Benefits_and_Challenges.md)|
| RAG Must Know Terms| Definitions of RAG must know terms. | [Link](RAG%20Basics/RAG_must_know_terms.md)|
| RAG Roadmap | Detailed roadmap to learn RAG from basics to advanced. | [Link](RAG%20Basics/RAG_Roadmap.md)|
| RAG Developer's Stack | Covers the various libraries used to build RAG systems | [Link](RAG%20Basics/RAG_Developer_Stack.md)|
| RAG from Scratch | RAG implementation from scratch without any frameworks. | [Link](RAG%20Basics/notebooks/RAG_from_Scratch.ipynb)
| RAG with LangChain | RAG implementation using LangChain framework. | [Link](RAG%20Basics/notebooks/RAG_with_LangChain.ipynb)
| Website RAG | RAG over a website implemented using LangChain framework. | [Link](RAG%20Basics/notebooks/Web_Page_RAG.ipynb)
| YouTube Video RAG | RAG over a YouTube video transcript implemented using LangChain framework. | [Link](RAG%20Basics/notebooks/YouTube_Video_RAG.ipynb)
| Agentic RAG | Agentic RAG system implemented using CrewAI framework. | [Link](RAG%20Basics/notebooks/AgenticRAG_with_CrewAI.ipynb)
## RAG Evaluation Course
| Topic | Description | Link |
|---------|-------------|------|
| RAG Evaluation Metrics Intro | Brief overview of RAG evaluation metrics | [Link](RAG%20Evaluation/rag_eval_intro.md) |
| RAG Retriever Evaluation Metrics | Detailed explanation of RAG retriever evaluation metrics | [Link](RAG%20Evaluation/rag_retriever_metrics.md) |
| RAG Generator Evaluation Metrics | Detailed explanation of RAG generator evaluation metrics | [Link](RAG%20Evaluation/rag_generator_metrics.md) |
| RAG Evaluation with RAGAS | Implementation of RAG evaluation metrics with RAGAS library | [Link](RAG%20Evaluation/notebooks/RAG_Evaluation_using_RAGAS.ipynb) |
| RAG Evaluation with DeepEval | Implementation of RAG evaluation metrics with DeepEval library | [Link](RAG%20Evaluation/notebooks/RAG_Evaluation_using_DeepEval.ipynb) |
| Detect Hallucination in RAG | Detection of hallucination in RAG using LLMs and LettuceDetect library | [Link](RAG%20Evaluation/notebooks/Hallucination_RAG.ipynb) |
## RAG Toolkit
<p align = "center"> <b> 🔴Frameworks🔴 </b> </p>
| Library | Description | Link |
|---------|-------------|------|
| LangChain | LangChain is a framework for developing applications powered by large language models (LLMs). | [Link](https://github.com/langchain-ai/langchain) |
| Llama Index | LlamaIndex is a data framework for your LLM applications | [Link](https://github.com/run-llama/llama_index) |
| Haystack | Haystack is an end-to-end LLM framework that allows you to buiExcerpt of 12,350 characters
Read on GitHubKalyan KS
11
Would you bet a product on this? Bounded 0–100 and slow moving.
matched fp:9d44f7ed717c5262, topic:large-language-models
matched fp:9d44f7ed717c5262, topic:retrieval-augmented-generation