Top AI Repos — open-source AI, indexed and scored
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
基于G6和Vue的可视化图形编辑器。A visual graph editor based on G6 and Vue.
| Date | Stars |
|---|---|
| 2026-07-24 | 1524 |
| 2026-07-25 | 1524 |
| 2026-07-28 | 1525 |
| 2026-07-30 | 1525 |
| 2026-08-06 | 1525 |
Today
— stars today
This week
— stars this week
This month
— stars this month
Momentum
0.0
growth rate 0.00%/day
# X-Flowchart-Vue
> A visual graph editor based on G6 and Vue.
[](https://www.npmjs.com/package/@oxoyo/xfc)
[](https://www.npmjs.com/package/@oxoyo/xfc)
[](https://npmjs.org/package/@oxoyo/xfc)
[](https://www.npmjs.com/package/@oxoyo/xfc)






[](https://deepwiki.com/OXOYO/X-Flowchart-Vue)
## 预览
[online](http://oxoyo.co/X-Flowchart-Vue/)
## 示例
``` bash
# git clone https://github.com/OXOYO/X-Flowchart-Vue.git
# install dependencies
yarn install
### run dev
yarn run serve
```
## 功能
| 功能 | 默认启用 | 快捷键 | 工具栏 | 右键菜单 | 备注 |
| :--------- | :--- | :--------------- | :----- | :----- | :---- |
| logo | ✔ | | ✔ | ✖ | Logo |
| undo | ✔ | ctrl + z | ✔ | ✔ | 撤销 |
| clearLog | ✔ | ctrl + shift + l | ✔ | ✔ | 清空操作日志 |
| history | ✔ | ctrl + shift + h | ✔ | ✔ | 操作日志 |
| redo | ✔ | ctrl + shift + z | ✔ | ✔ | 重做 |
| copy | ✔ | ctrl + c | ✔ | ✔ | 复制 |
| paste | ✔ | ctrl + v | ✔ | ✔ | 粘贴 |
| delete | ✔ | Delete | ✖ | ✔ | 删除 |
| clear | ✔ | ctrl + shift + c | ✔ | ✔ | 清空画布 |
| zoom | ✔ | | ✔ | ✔ | 缩放 |
| zoomIn | ✔ | ctrl + + | ✔ | ✔ | 放大 |
| zoomOut | ✔ | ctrl + - | ✔ | ✔ | 缩小 |
| fit | ✔ | ctrl + 0 | ✔ | ✔ | 适应屏幕 |
| actualSize | ✔ | ctrl + 1 | ✔ | ✔ | 实际大小 |
| canvasBackground | ✔ | | ✔ | ✔ | 画布背景 |
| fill | ✔ | | ✔ | ✔ | 填充颜色 |
| lineColor | ✔ | | ✔ | ✔ | 线条颜色 |
| lineWidth | ✔ | | ✔ | ✔ | 线条宽度 |
| lineDash | ✔ | | ✔ | ✔ | 线条样式 |
| lineType | ✔ | | ✔ | ✔ | 线条类型 |
| startArrow | ✔ | | ✔ | ✔ | 起点 |
| endArrow | ✔ | | ✔ | ✔ | 终点 |
| toFront | ✔ | | ✔ | ✔ | 置于顶层 |
| toBack | ✔ | | ✔ | ✔ | 置于底层 |
| selectAll | ✔ | ctrl + a | ✔ | ✔ | 全选 |
| edit | ✔ | | ✔ | ✔ | 编辑模式 |
| preview | ✔ | | ✔ | ✔ | 预览模式 |
| upload | ✔ | | ✔ | ✔ | 上传 |
| download | ✔ | | ✔ | ✔ | 下载 |
| fullscreen | ✔ | | ✔ | ✔ | 全屏 |
| language | ✔ | | ✔ | ✔ | 语言 |
| github | ✖ | | ✔ | ✔ | Github |
| feedback | ✖ | | ✔ | ✔ | 反馈 |
| help | ✔ | | ✔ | ✔ | 帮助 |
| up | ✔ | up | ✖ | ✖ | 上 |
| down | ✔ | down | ✖ | ✖ | 下 |
| left | ✔ | left | ✖ | ✖ | 左 |
| right | ✔ | right | ✖ | ✖ | 右 |
# 使用指南
## 起步
### 安装
```
npm i @oxoyo/xfc --save
```
### 引用
```
import xfc from '@oxoyo/xfc'
import '@oxoyo/xfc/dist/xfc.css'
// 初始化
const xfcEditor = xfc({
eExcerpt of 12,826 characters
Read on GitHub281
6
6
Would you bet a product on this? Bounded 0–100 and slow moving.
matched fp:ec26bd77103f94b6, topic:workflow