Top AI Repos — open-source AI, indexed and scored
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
| Date | Stars |
|---|---|
| 2026-07-31 | 436 |
| 2026-08-06 | 440 |
| 2026-08-07 | 444 |
| 2026-08-09 | 444 |
| 2026-08-11 | 445 |
| 2026-08-14 | 446 |
| 2026-08-15 | 447 |
| 2026-08-16 | 449 |
| 2026-08-18 | 449 |
| 2026-08-20 | 450 |
| 2026-08-24 | 451 |
| 2026-08-29 | 452 |
| 2026-09-03 | 453 |
| 2026-09-11 | 455 |
| 2026-09-16 | 455 |
| 2026-09-18 | 456 |
| 2026-09-20 | 456 |
Today
— stars today
This week
+1 stars this week
This month
+6 stars this month
Momentum
0.0
growth rate 0.22%/day
Would you bet a product on this? Bounded 0–100 and slow moving.
matched fp:26fa3a552b3486e4, llm:Repository name 'DeepLearning' suggests educational or general deep learning code; no topics, description, or README provided. Language: Python. Likely a general deep learning learning-resources or training-frameworks examples repository.