Top AI Repos — open-source AI, indexed and scored
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
A curated list of 100+ libraries and frameworks for AI engineers building with LLMs
| Date | Stars |
|---|---|
| 2026-07-31 | 3318 |
| 2026-08-02 | 3319 |
| 2026-08-03 | 3319 |
| 2026-08-06 | 3319 |
Today
— stars today
This week
— stars this week
This month
— stars this month
Momentum
0.0
growth rate 0.00%/day
# AI Engineering Toolkit🔥
**Build better LLM apps — faster, smarter, production-ready.**
A curated, list of 100+ libraries and frameworks for AI engineers building with Large Language Models. This toolkit includes battle-tested tools, frameworks, templates, and reference implementations for developing, deploying, and optimizing LLM-powered systems.
[](https://aiengineering.beehiiv.com/subscribe)
<p align="center">
<a href="https://opensource.org/licenses/MIT">
<img src="https://img.shields.io/badge/License-MIT-yellow.svg" alt="License: MIT">
</a>
</p>
## 📋 Table of Contents
- [🛠️ Tooling for AI Engineers](#%EF%B8%8F-tooling-for-ai-engineers)
- [Vector Databases](#vector-databases)
- [Orchestration & Workflows](#orchestration--workflows)
- [RAG (Retrieval-Augmented Generation)](#rag-retrieval-augmented-generation)
- [Evaluation & Testing](#evaluation--testing)
- [Model Management](#model-management)
- [Data Collection & Web Scraping](#data-collection--web-scraping)
- [🤖 Agent Frameworks](#-agent-frameworks)
- [📦 LLM Development & Optimization](#llm-development--optimization)
- [Open Source LLM Inference](#open-source-llm-inference)
- [LLM Safety & Security](#llm-safety--security)
- [AI App Development Frameworks](#ai-app-development-frameworks)
- [Local Development & Serving](#local-development--serving)
- [LLM Inference Platforms](#llm-inference-platforms)
- [Structured Generation](#structured-generation)
- [🤝 Contributing](#-contributing)
## 🛠️ Tooling for AI Engineers
### Vector Databases
| Tool | Description | Language | License |
|------|-------------|----------|---------|
| [Pinecone](https://www.pinecone.io/) | Managed vector database for production AI applications | API/SDK | Commercial |
| [Weaviate](https://github.com/weaviate/weaviate) | Open-source vector database with GraphQL API | Go | BSD-3 |
| [Qdrant](https://github.com/qdrant/qdrant) | Vector similarity search engine with extended filtering | Rust | Apache-2.0 |
| [Chroma](https://github.com/chroma-core/chroma) | Open-source embedding database for LLM apps | Python | Apache-2.0 |
| [Milvus](https://github.com/milvus-io/milvus) | Cloud-native vector database for scalable similarity search | Go/C++ | Apache-2.0 |
| [FAISS](https://github.com/facebookresearch/faiss) | Library for efficient similarity search and clustering | C++/Python | MIT |
| [Deep Lake](https://github.com/activeloopai/deeplake) | AI-native data lake with versioned datasets, optimized for embeddings and multimodal storage | Python | Apache-2.0 |
| [Vectara](https://github.com/vectara) | Managed RAG platform with APIs for retrieval and generation | Python/Go | Commercial |
### Orchestration & Workflows
| Tool | Description | Language | License |
|------|-------------|----------|---------|
| [LangChain](https://github.com/langchain-ai/langchain) | Framework for developing LLM applications | Python/JS | MIT |
| [LlamaIndex](https://github.com/run-llama/llama_index) | Data framework for LLM applications | Python | MIT |
| [Haystack](https://github.com/deepset-ai/haystack) | End-to-end NLP framework for production | Python | Apache-2.0 |
| [DSPy](https://github.com/stanfordnlp/dspy) | Framework for algorithmically optimizing LM prompts | Python | MIT |
| [Semantic Kernel](https://github.com/microsoft/semantic-kernel) | SDK for integrating AI into conventional programming languages | C#/Python/Java | MIT |
| [Langflow](https://github.com/langflow-ai/langflow) | Visual no-code platform for building and deploying LLM workflows | Python/TypeScript | MIT |
| [Flowise](https://github.com/FlowiseAI/Flowise) | Drag-and-drop UI for creating LLM chains and agents | TypeScript | MIT |
| [Promptflow](https://github.com/microsoft/promptflow) | Workflow orchestration for LLM pipelines, evaluation, and deployment | Python | MIT |
| [Dify](htExcerpt of 24,449 characters
Read on GitHubSumanth · India
20
7
1
1
1
1
Victor Oshimua · University Of The People
1
Would you bet a product on this? Bounded 0–100 and slow moving.
matched fp:1fdbfd5a184c4452, desc:curated list