Top AI Repos — open-source AI, indexed and scored
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
| Date | Stars |
|---|---|
| 2026-08-06 | 1092 |
| 2026-08-12 | 1092 |
| 2026-08-13 | 1092 |
| 2026-08-15 | 1091 |
| 2026-08-18 | 1091 |
| 2026-09-09 | 1089 |
| 2026-09-20 | 1090 |
| 2026-09-21 | 1089 |
| 2026-09-23 | 1088 |
| 2026-10-02 | 1089 |
| 2026-10-03 | 1088 |
| 2026-10-07 | 1087 |
| 2026-10-11 | 1086 |
| 2026-10-14 | 1087 |
| 2026-10-18 | 1086 |
| 2026-10-21 | 1085 |
| 2026-11-05 | 1085 |
Today
— stars today
This week
— stars this week
This month
-3 stars this month
Momentum
0.0
growth rate 0.00%/day
Rendered by GitHub from the current README
Read on GitHub12
Would you bet a product on this? Bounded 0–100 and slow moving.
matched fp:cdac38e6cda6fad0, llm:Repository name 'Introduction-to-Machine-Learning' and description (in Chinese) indicating it's a column/article series migrating, likely educational material about machine learning.