Top AI Repos — open-source AI, indexed and scored
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Free Rdp windows with google colab
| Date | Stars |
|---|---|
| 2026-07-30 | 347 |
| 2026-08-08 | 350 |
| 2026-08-20 | 350 |
| 2026-08-21 | 350 |
| 2026-08-22 | 350 |
| 2026-08-24 | 350 |
| 2026-08-25 | 350 |
| 2026-08-27 | 350 |
| 2026-08-29 | 350 |
| 2026-09-02 | 350 |
| 2026-09-03 | 350 |
| 2026-09-10 | 350 |
| 2026-09-11 | 350 |
| 2026-09-12 | 350 |
| 2026-09-13 | 350 |
| 2026-09-14 | 350 |
| 2026-09-15 | 350 |
| 2026-09-16 | 350 |
| 2026-09-17 | 350 |
| 2026-09-18 | 350 |
| 2026-09-19 | 351 |
| 2026-09-21 | 351 |
| 2026-09-22 | 352 |
| 2026-09-23 | 352 |
| 2026-09-24 | 351 |
| 2026-09-25 | 351 |
| 2026-09-28 | 353 |
| 2026-10-04 | 354 |
| 2026-10-08 | 355 |
| 2026-10-10 | 357 |
| 2026-10-11 | 357 |
| 2026-10-15 | 356 |
| 2026-10-17 | 357 |
| 2026-10-18 | 358 |
| 2026-10-20 | 358 |
| 2026-10-21 | 359 |
| 2026-10-25 | 360 |
| 2026-11-02 | 359 |
| 2026-11-03 | 360 |
| 2026-11-04 | 360 |
Today
— stars today
This week
— stars this week
This month
+6 stars this month
Momentum
0.0
growth rate 0.00%/day
Rendered by GitHub from the current README
Read on GitHubWould you bet a product on this? Bounded 0–100 and slow moving.
matched fp:040be551005db8ef, topic:tutorial