Top AI Repos — open-source AI, indexed and scored
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
One Hub All LLMs For You | 为个人打造的 LLM API 聚合网关
| Date | Stars |
|---|---|
| 2026-07-31 | 2315 |
| 2026-08-06 | 2340 |
| 2026-08-14 | 2363 |
| 2026-08-18 | 2422 |
| 2026-08-19 | 2447 |
| 2026-08-20 | 2456 |
| 2026-08-21 | 2463 |
| 2026-08-22 | 2478 |
| 2026-08-23 | 2484 |
| 2026-08-24 | 2500 |
| 2026-08-25 | 2509 |
| 2026-08-26 | 2524 |
| 2026-08-27 | 2539 |
| 2026-08-28 | 2547 |
| 2026-08-29 | 2558 |
| 2026-08-30 | 2564 |
| 2026-08-31 | 2567 |
| 2026-09-01 | 2573 |
| 2026-09-02 | 2575 |
| 2026-09-03 | 2582 |
| 2026-09-04 | 2592 |
| 2026-09-05 | 2597 |
| 2026-09-06 | 2598 |
| 2026-09-07 | 2606 |
| 2026-09-08 | 2612 |
| 2026-09-09 | 2611 |
| 2026-09-10 | 2615 |
| 2026-09-11 | 2620 |
| 2026-09-12 | 2625 |
| 2026-09-13 | 2623 |
| 2026-09-14 | 2625 |
| 2026-09-15 | 2624 |
| 2026-09-16 | 2627 |
| 2026-09-17 | 2630 |
| 2026-09-18 | 2632 |
| 2026-09-19 | 2633 |
| 2026-09-20 | 2633 |
| 2026-09-21 | 2635 |
| 2026-09-22 | 2634 |
| 2026-09-23 | 2641 |
| 2026-09-24 | 2640 |
| 2026-09-25 | 2639 |
| 2026-09-26 | 2640 |
| 2026-09-27 | 2641 |
| 2026-09-28 | 2645 |
| 2026-09-29 | 2653 |
| 2026-09-30 | 2659 |
| 2026-10-01 | 2666 |
| 2026-10-02 | 2668 |
| 2026-10-03 | 2667 |
| 2026-10-04 | 2668 |
| 2026-10-06 | 2670 |
| 2026-10-07 | 2679 |
| 2026-10-08 | 2686 |
| 2026-10-09 | 2691 |
| 2026-10-10 | 2694 |
| 2026-10-11 | 2696 |
| 2026-10-12 | 2700 |
| 2026-10-13 | 2701 |
| 2026-10-14 | 2704 |
| 2026-10-15 | 2707 |
| 2026-10-16 | 2711 |
| 2026-10-17 | 2712 |
| 2026-10-18 | 2711 |
| 2026-10-19 | 2713 |
| 2026-10-20 | 2716 |
| 2026-10-21 | 2721 |
| 2026-10-22 | 2722 |
| 2026-10-23 | 2724 |
| 2026-10-24 | 2727 |
| 2026-10-25 | 2726 |
| 2026-10-26 | 2727 |
| 2026-10-27 | 2726 |
| 2026-10-28 | 2728 |
| 2026-10-29 | 2730 |
| 2026-10-30 | 2733 |
| 2026-10-31 | 2734 |
| 2026-11-01 | 2733 |
| 2026-11-02 | 2734 |
| 2026-11-03 | 2736 |
| 2026-11-04 | 2740 |
Today
+4 stars today
This week
+12 stars this week
This month
+72 stars this month
Momentum
63.0
growth rate 0.44%/day
<div align="center">
<img src="web/public/logo.svg" alt="Octopus Logo" width="120" height="120">
### Octopus
**A Simple, Beautiful, and Elegant LLM API Aggregation Service for Individuals**
English | [简体中文](README_zh.md)
</div>
## ✨ Features
- 🔀 **Multi-Channel Aggregation** - Connect multiple LLM provider channels with unified management
- 🔄 **Protocol Conversion** - Seamless conversion between OpenAI Chat / OpenAI Responses / Anthropic API formats
- 💰 **Price Sync** - Automatic model pricing updates
- 🔃 **Model Sync** - Automatic synchronization of available model lists with channels
- 🛡️ **Automatic Failover** - Automatically switches to an available channel when an upstream channel fails
- 🔍 **Real-Time End-to-End Request Visualization** - Watch the complete request path in the frontend from the moment the client sends it
- 🚧 **Upstream Error Shielding** - Intercept all upstream errors to keep agent tasks running without interruption
- 📊 **Analytics** - Comprehensive request statistics, token consumption, and cost tracking
- 🎨 **Elegant UI** - Clean and beautiful web management panel
- 📦 **Lightweight Single-Binary Deployment** - Run as a single binary with no external runtime dependencies
- 🗄️ **Multi-Database Support** - Support for SQLite, MySQL, PostgreSQL
## 🚀 Quick Start
### 🐳 Docker
Run directly:
```bash
docker run -d --name octopus -v /path/to/data:/app/data -p 8080:8080 bestrui/octopus
```
Or use docker compose:
```bash
wget https://raw.githubusercontent.com/bestruirui/octopus/refs/heads/master/docker-compose.yml
docker compose up -d
```
### 📦 Download from Release
Download the binary for your platform from [Releases](https://github.com/bestruirui/octopus/releases), then run:
```bash
./octopus start
```
### 🛠️ Build from Source
**Requirements:**
- Go 1.24.4
- Node.js 18+
- pnpm
```bash
# Clone the repository
git clone https://github.com/bestruirui/octopus.git
cd octopus
# Build frontend
cd web && pnpm install && pnpm run build
# Start the backend service
go run main.go start
```
> 💡 **Tip**: The frontend build artifacts are embedded into the Go binary, so you must build the frontend before starting the backend.
**Development Mode**
```bash
cd web && pnpm install && pnpm run dev
## Open a new terminal, start the backend service
go run main.go start
## Access the frontend at
http://localhost:5173
```
### 🔐 Default Credentials
After first launch, visit http://localhost:8080 and log in to the management panel with:
- **Username**: `admin`
- **Password**: `admin`
> ⚠️ **Security Notice**: Please change the default password immediately after first login.
### 📝 Configuration File
The configuration file is located at `data/config.json` by default and is automatically generated on first startup.
**Complete Configuration Example:**
```json
{
"server": {
"host": "0.0.0.0",
"port": 8080
},
"database": {
"type": "sqlite",
"path": "data/data.db"
},
"log": {
"level": "info"
}
}
```
**Configuration Options:**
| Option | Description | Default |
|--------|-------------|---------|
| `server.host` | Listen address | `0.0.0.0` |
| `server.port` | Server port | `8080` |
| `database.type` | Database type | `sqlite` |
| `database.path` | Database connection string | `data/data.db` |
| `log.level` | Log level | `info` |
**Database Configuration:**
Three database types are supported:
| Type | `database.type` | `database.path` Format |
|------|-----------------|-----------------------|
| SQLite | `sqlite` | `data/data.db` |
| MySQL | `mysql` | `user:password@tcp(host:port)/dbname` |
| PostgreSQL | `postgres` | `postgresql://user:password@host:port/dbname?sslmode=disable` |
**MySQL Configuration Example:**
```json
{
"database": {
"type": "mysql",
"path": "root:password@tcp(127.0.0.1:3306)/octopus"
}
}
```
**PostgreSQL Configuration Example:**
```json
{
"database": {
"type": "postgres",
"path": "postgresql://user:password@localhExcerpt of 11,481 characters
Read on GitHub189
16
4
3
3
sline
2
2
2
1
1
1
1
1
1
1
1
1
1
1
1
Would you bet a product on this? Bounded 0–100 and slow moving.
matched fp:35d18603f9c7a7d5, topic:llm-gateway, topic:ai-gateway