Top AI Repos — open-source AI, indexed and scored
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Effortlessly build beautiful command-line apps
| Date | Stars |
|---|---|
| 2026-07-24 | 7964 |
| 2026-07-25 | 7965 |
| 2026-07-28 | 7965 |
| 2026-07-30 | 7965 |
| 2026-08-09 | 7988 |
| 2026-08-17 | 8003 |
| 2026-08-18 | 8004 |
| 2026-08-19 | 8008 |
| 2026-08-20 | 8007 |
| 2026-08-21 | 8011 |
| 2026-08-22 | 8015 |
| 2026-08-23 | 8017 |
| 2026-08-24 | 8018 |
| 2026-08-25 | 8021 |
| 2026-08-26 | 8024 |
| 2026-08-27 | 8026 |
| 2026-08-28 | 8029 |
| 2026-08-29 | 8030 |
| 2026-09-01 | 8031 |
| 2026-09-02 | 8035 |
| 2026-09-03 | 8037 |
| 2026-09-04 | 8039 |
| 2026-09-05 | 8040 |
| 2026-09-06 | 8043 |
| 2026-09-07 | 8045 |
| 2026-09-08 | 8048 |
| 2026-09-09 | 8050 |
| 2026-09-10 | 8049 |
| 2026-09-11 | 8050 |
| 2026-09-12 | 8052 |
| 2026-09-13 | 8053 |
| 2026-09-14 | 8051 |
| 2026-09-15 | 8051 |
| 2026-09-16 | 8055 |
| 2026-09-17 | 8057 |
| 2026-09-18 | 8060 |
| 2026-09-19 | 8061 |
| 2026-09-20 | 8061 |
Today
— stars today
This week
+8 stars this week
This month
+50 stars this month
Momentum
68.0
growth rate 0.10%/day
@clack/prompts: opinionated, ready-to-use prompt components@clack/core: headless, unstyled prompt primitivesRendered by GitHub from the current README
Read on GitHub272
James Garbutt
103
42
29
paul valladares · Mexico
28
Bruno Rocha · @unvoidweb
22
Oskar Löfgren · Sweden
20
17
Hyper-Z11 · Indonesia
9
7
7
Hiroki Osame · @vercel · Japan
6
6
Colin Luo · Magic Window
5
Bjorn Lu · Malaysia
5
Eduardo Santos de Brito · Bitvavo
5
4
4
Roman · @rmandotdev
3
3
Would you bet a product on this? Bounded 0–100 and slow moving.
matched fp:9a6b74498a47e187, topic:prompt, topic:prompts