Read more on the website.
Top AI Repos — open-source AI, indexed and scored
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Serverless PHP on AWS Lambda
| Date | Stars |
|---|---|
| 2026-07-30 | 3394 |
| 2026-08-08 | 3393 |
| 2026-08-16 | 3392 |
| 2026-08-23 | 3391 |
| 2026-08-25 | 3392 |
| 2026-08-26 | 3393 |
| 2026-08-29 | 3394 |
| 2026-08-31 | 3395 |
| 2026-09-01 | 3395 |
| 2026-09-03 | 3396 |
| 2026-09-04 | 3397 |
| 2026-09-05 | 3398 |
| 2026-09-07 | 3399 |
| 2026-09-08 | 3398 |
| 2026-09-15 | 3400 |
| 2026-09-16 | 3401 |
| 2026-09-20 | 3401 |
| 2026-09-26 | 3403 |
| 2026-09-27 | 3403 |
| 2026-09-29 | 3403 |
| 2026-09-30 | 3403 |
| 2026-10-02 | 3403 |
| 2026-10-07 | 3402 |
| 2026-10-08 | 3403 |
| 2026-10-12 | 3404 |
| 2026-10-13 | 3404 |
| 2026-10-14 | 3404 |
| 2026-10-16 | 3404 |
| 2026-10-21 | 3405 |
| 2026-10-22 | 3406 |
| 2026-10-23 | 3407 |
| 2026-10-25 | 3405 |
| 2026-10-26 | 3405 |
| 2026-10-27 | 3406 |
| 2026-10-28 | 3406 |
| 2026-11-01 | 3407 |
| 2026-11-04 | 3407 |
Today
— stars today
This week
+1 stars this week
This month
+4 stars this month
Momentum
36.0
growth rate 0.03%/day
Read more on the website.
Rendered by GitHub from the current README
Read on GitHubMatthieu Napoli · @brefphp · France
2.9k
Marco Deleu · Brazil
110
108
82
Graham Campbell · Graham Campbell Technology Ltd · United Kingdom
82
Thibault RICHARD
62
Tobias Nyholm · Eneba · Sweden
51
41
36
29
27
24
24
24
22
21
20
Václav Pelíšek · @graphpql @brightlogic-tech @webthinx · Czech Republic
18
Jason McCallister · @snaapi
18
17
Would you bet a product on this? Bounded 0–100 and slow moving.
matched fp:8c2777cfc29f5ed4, topic:serverless