Top AI Repos — open-source AI, indexed and scored
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
| Date | Stars |
|---|---|
| 2026-08-01 | 2968 |
| 2026-08-06 | 2984 |
| 2026-08-07 | 2988 |
| 2026-08-08 | 2997 |
| 2026-08-09 | 3001 |
| 2026-08-10 | 3003 |
| 2026-08-11 | 3007 |
| 2026-08-12 | 3009 |
| 2026-08-13 | 3015 |
| 2026-08-14 | 3018 |
| 2026-08-15 | 3026 |
| 2026-08-16 | 3029 |
| 2026-08-17 | 3031 |
| 2026-08-18 | 3034 |
| 2026-08-19 | 3041 |
| 2026-08-20 | 3044 |
| 2026-08-21 | 3048 |
| 2026-08-22 | 3054 |
| 2026-08-23 | 3062 |
| 2026-08-24 | 3067 |
| 2026-08-25 | 3072 |
| 2026-08-26 | 3077 |
| 2026-08-27 | 3080 |
| 2026-08-28 | 3081 |
| 2026-08-29 | 3083 |
| 2026-08-30 | 3092 |
| 2026-08-31 | 3095 |
| 2026-09-01 | 3097 |
| 2026-09-02 | 3103 |
| 2026-09-03 | 3109 |
| 2026-09-04 | 3110 |
| 2026-09-05 | 3113 |
| 2026-09-06 | 3115 |
| 2026-09-07 | 3118 |
| 2026-09-08 | 3120 |
| 2026-09-09 | 3125 |
| 2026-09-10 | 3128 |
| 2026-09-11 | 3129 |
| 2026-09-12 | 3136 |
| 2026-09-13 | 3136 |
| 2026-09-14 | 3137 |
| 2026-09-15 | 3143 |
| 2026-09-16 | 3148 |
| 2026-09-17 | 3150 |
| 2026-09-18 | 3153 |
| 2026-09-19 | 3157 |
| 2026-09-20 | 3162 |
| 2026-09-21 | 3165 |
| 2026-09-22 | 3168 |
| 2026-09-23 | 3170 |
| 2026-09-24 | 3175 |
| 2026-09-25 | 3179 |
| 2026-09-26 | 3183 |
| 2026-09-27 | 3185 |
| 2026-09-29 | 3188 |
| 2026-09-30 | 3192 |
| 2026-10-01 | 3195 |
| 2026-10-02 | 3199 |
| 2026-10-03 | 3203 |
| 2026-10-04 | 3205 |
| 2026-10-05 | 3208 |
| 2026-10-06 | 3213 |
| 2026-10-07 | 3212 |
| 2026-10-08 | 3211 |
| 2026-10-09 | 3216 |
| 2026-10-10 | 3222 |
| 2026-10-11 | 3223 |
| 2026-10-12 | 3225 |
| 2026-10-13 | 3229 |
| 2026-10-14 | 3234 |
| 2026-10-15 | 3236 |
| 2026-10-16 | 3237 |
| 2026-10-17 | 3241 |
| 2026-10-18 | 3242 |
| 2026-10-19 | 3244 |
| 2026-10-20 | 3247 |
| 2026-10-21 | 3252 |
| 2026-10-22 | 3255 |
| 2026-10-23 | 3257 |
| 2026-10-24 | 3261 |
| 2026-10-25 | 3263 |
| 2026-10-26 | 3264 |
| 2026-10-27 | 3271 |
| 2026-10-28 | 3274 |
| 2026-10-29 | 3281 |
| 2026-10-30 | 3282 |
| 2026-10-31 | 3286 |
| 2026-11-01 | 3287 |
| 2026-11-02 | 3288 |
| 2026-11-03 | 3289 |
| 2026-11-04 | 3291 |
Today
+2 stars today
This week
+17 stars this week
This month
+83 stars this month
Momentum
0.0
growth rate 0.52%/day
154
Would you bet a product on this? Bounded 0–100 and slow moving.
matched fp:76b7eb1388de0094, llm:Repository name '100-days-of-machine-learning' suggests learning resource / course with Jupyter notebooks; no topics/readme provided but likely a learning resource for ML.