Top AI Repos — open-source AI, indexed and scored
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
DeerFlow 源码解析 - ByteDance 开源 Super Agent Harness 深度解析
| Date | Stars |
|---|---|
| 2026-08-06 | 662 |
| 2026-08-14 | 674 |
| 2026-08-18 | 680 |
| 2026-08-19 | 681 |
| 2026-08-20 | 684 |
| 2026-08-21 | 686 |
| 2026-08-24 | 687 |
| 2026-08-25 | 688 |
| 2026-08-28 | 688 |
| 2026-08-31 | 690 |
| 2026-09-01 | 691 |
| 2026-09-02 | 693 |
| 2026-09-03 | 694 |
| 2026-09-07 | 695 |
| 2026-09-08 | 696 |
| 2026-09-09 | 697 |
| 2026-09-11 | 698 |
| 2026-09-12 | 700 |
| 2026-09-16 | 701 |
| 2026-09-17 | 702 |
| 2026-09-19 | 703 |
| 2026-09-20 | 704 |
| 2026-09-24 | 705 |
| 2026-09-28 | 706 |
| 2026-09-29 | 707 |
| 2026-09-30 | 708 |
| 2026-10-03 | 708 |
| 2026-10-06 | 709 |
| 2026-10-09 | 710 |
| 2026-10-13 | 711 |
| 2026-10-14 | 712 |
| 2026-10-15 | 714 |
| 2026-10-17 | 714 |
| 2026-10-18 | 715 |
| 2026-10-20 | 718 |
| 2026-10-21 | 719 |
| 2026-10-22 | 718 |
| 2026-10-23 | 719 |
| 2026-10-25 | 720 |
| 2026-10-26 | 719 |
| 2026-10-29 | 720 |
| 2026-10-31 | 719 |
| 2026-11-01 | 720 |
| 2026-11-02 | 721 |
| 2026-11-03 | 723 |
| 2026-11-04 | 724 |
| 2026-11-05 | 724 |
Today
— stars today
This week
+4 stars this week
This month
+15 stars this month
Momentum
0.0
growth rate 0.56%/day
4
Would you bet a product on this? Bounded 0–100 and slow moving.
matched fp:4a7dda2c6b9df2ed, llm:Repository title and description: 'DeerFlow 源码解析 - ByteDance 开源 Super Agent Harness 深度解析' (Chinese) indicates it's a deep analysis of DeerFlow source code, ByteDance open-source Super Agent harness. Language: TypeScript. No topics.