Top AI Repos — open-source AI, indexed and scored
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Build LLM-powered Dart/Flutter applications.
| Date | Stars |
|---|---|
| 2026-08-05 | 685 |
| 2026-08-06 | 685 |
| 2026-08-12 | 685 |
| 2026-08-13 | 685 |
| 2026-08-15 | 686 |
| 2026-08-18 | 686 |
| 2026-08-24 | 686 |
| 2026-08-26 | 686 |
| 2026-08-28 | 686 |
| 2026-09-05 | 686 |
| 2026-09-07 | 686 |
| 2026-09-11 | 686 |
| 2026-09-15 | 687 |
| 2026-09-19 | 688 |
| 2026-09-22 | 687 |
| 2026-09-23 | 687 |
| 2026-09-24 | 688 |
| 2026-10-01 | 689 |
| 2026-10-02 | 689 |
| 2026-10-15 | 690 |
| 2026-10-24 | 689 |
| 2026-11-04 | 689 |
Today
— stars today
This week
— stars this week
This month
— stars this month
Momentum
15.0
growth rate 0.00%/day
./packages/langchain/README.md
Excerpt of 30 characters
Read on GitHub799
86
Konstantin S. · United Arab Emirates
5
4
3
3
3
2
2
2
2
2
1
1
1
1
1
1
1
1
Would you bet a product on this? Bounded 0–100 and slow moving.
matched fp:41630f5dcdf2c218, topic:nlp