See full README at sdk/README.md
Top AI Repos — open-source AI, indexed and scored
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
The Daml smart contract language
| Date | Stars |
|---|---|
| 2026-07-24 | 911 |
| 2026-07-25 | 911 |
| 2026-07-28 | 911 |
| 2026-07-30 | 911 |
| 2026-08-06 | 912 |
| 2026-08-15 | 913 |
| 2026-08-18 | 913 |
| 2026-08-20 | 913 |
| 2026-08-21 | 913 |
| 2026-08-25 | 914 |
| 2026-08-26 | 914 |
| 2026-08-27 | 914 |
| 2026-08-29 | 914 |
| 2026-09-03 | 914 |
| 2026-09-04 | 914 |
| 2026-09-08 | 914 |
| 2026-09-09 | 914 |
| 2026-09-10 | 915 |
| 2026-09-11 | 916 |
| 2026-09-13 | 916 |
| 2026-09-15 | 916 |
| 2026-09-16 | 916 |
| 2026-09-17 | 917 |
| 2026-09-18 | 917 |
| 2026-09-19 | 917 |
| 2026-09-20 | 917 |
Today
— stars today
This week
+1 stars this week
This month
+4 stars this month
Momentum
16.0
growth rate 0.11%/day
See full README at sdk/README.md
Rendered by GitHub from the current README
Read on GitHub2.0k
1.6k
1.2k
1.2k
512
498
Martin Huschenbett · Germany
434
349
340
326
304
253
249
248
221
208
206
196
192
190
Would you bet a product on this? Bounded 0–100 and slow moving.
matched fp:f571778ea6d1d58b, topic:workflow-automation