Top AI Repos — open-source AI, indexed and scored
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Advanced Deep Learning and Reinforcement Learning course taught at UCL in partnership with Deepmind
| Date | Stars |
|---|---|
| 2026-08-02 | 863 |
| 2026-08-06 | 863 |
| 2026-08-09 | 863 |
| 2026-08-11 | 863 |
| 2026-08-12 | 863 |
| 2026-08-18 | 863 |
| 2026-09-02 | 864 |
| 2026-09-03 | 865 |
| 2026-09-08 | 865 |
| 2026-09-14 | 864 |
| 2026-09-15 | 865 |
| 2026-09-29 | 866 |
| 2026-10-13 | 865 |
| 2026-10-21 | 864 |
| 2026-10-22 | 865 |
| 2026-10-31 | 866 |
| 2026-11-04 | 866 |
Today
— stars today
This week
+1 stars this week
This month
— stars this month
Momentum
0.0
growth rate 0.12%/day
Rendered by GitHub from the current README
Read on GitHub29
Would you bet a product on this? Bounded 0–100 and slow moving.
matched fp:e3f6510a79837985, name:reinforcement learning, desc:reinforcement learning