Top AI Repos — open-source AI, indexed and scored
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
chinese translation of llm-course
| Date | Stars |
|---|---|
| 2026-07-31 | 340 |
| 2026-08-05 | 342 |
| 2026-08-06 | 342 |
Today
— stars today
This week
— stars this week
This month
— stars this month
Momentum
0.0
growth rate 0.00%/day
# llm-course-chn
# 许可
```
向mlabonne申请了中文的翻译许可!
https://github.com/mlabonne/llm-course/issues/57
```
<div align="center">
<h1>🗣️ 大语言模型课程</h1>
<p align="center">
🐦 <a href="https://twitter.com/maximelabonne">在X上关注我</a> •
🤗 <a href="https://huggingface.co/mlabonne">Hugging Face</a> •
💻 <a href="https://mlabonne.github.io/blog">博客</a> •
📙 <a href="https://github.com/PacktPublishing/Hands-On-Graph-Neural-Networks-Using-Python">动手学图神经网络</a> •
🗣️ <a href="https://chat.openai.com/g/g-yviLuLqvI-llm-course">交互式GPT</a>
</p>
</div>
<br/>
大语言模型课程分为三个部分:
1. 🧩 **LLM基础** 涵盖关于数学、Python和神经网络的基础知识。
2. 🧑🔬 **LLM科学家** 侧重于使用最新技术构建最佳的LLM。
3. 👷 **LLM工程师** 侧重于创建基于LLM的应用程序并部署它们。
## 📝 笔记本
与大语言模型相关的笔记本和文章列表。
### 工具
| 笔记本 | 描述 | 笔记本 |
|----------|-------------|----------|
| 🧐 [LLM自动评估](https://github.com/mlabonne/llm-autoeval) | 使用RunPod自动评估您的LLM | <a href="https://colab.research.google.com/drive/1Igs3WZuXAIv9X0vwqiE90QlEPys8e8Oa?usp=sharing"><img src="img/colab.svg" alt="在Colab中打开"></a> |
| 🥱 LazyMergekit | 使用mergekit一键轻松合并模型。 | <a href="https://colab.research.google.com/drive/1obulZ1ROXHjYLn6PPZJwRR6GzgQogxxb?usp=sharing"><img src="img/colab.svg" alt="在Colab中打开"></a> |
| 🦎 LazyAxolotl | 一键在云上微调模型。 | <a href="https://colab.research.google.com/drive/1TsDKNo2riwVmU55gjuBgB1AXVtRRfRHW?usp=sharing"><img src="img/colab.svg" alt="在Colab中打开"></a> |
| ⚡ AutoGGUF | 一键将LLM量化为GGUF格式。 | <a href="https://colab.research.google.com/drive/1P646NEg33BZy4BfLDNpTz0V0lwIU3CHu?usp=sharing"><img src="img/colab.svg" alt="在Colab中打开"></a> |
| 🌳 模型家族树 | 可视化合并模型的家族树。 | <a href="https://colab.research.google.com/drive/1s2eQlolcI1VGgDhqWIANfkfKvcKrMyNr?usp=sharing"><img src="img/colab.svg" alt="在Colab中打开"></a> |
### 微调
| 笔记本 | 描述 | 文章 | 笔记本 |
|---------------------------------------|-------------------------------------------------------------------------|---------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------|
| 在Google Colab中微调Llama 2 | 一步一步指导如何微调您的第一个Llama 2模型。 | [文章](https://mlabonne.github.io/blog/posts/Fine_Tune_Your_Own_Llama_2_Model_in_a_Colab_Notebook.html) | <a href="https://colab.research.google.com/drive/1PEQyJO1-f6j0S_XJ8DV50NkpzasXkrzd?usp=sharing"><img src="img/colab.svg" alt="在Colab中打开"></a> |
| 使用Axolotl微调LLM | 微调的最新工具的端到端指南。 | [文章](https://mlabonne.github.io/blog/posts/A_Beginners_Guide_to_LLM_Finetuning.html) | <a href="https://colab.research.google.com/drive/1Xu0BrCB7IShwSWKVcfAfhehwjDrDMH5m?usp=sharing"><img src="img/colab.svg" alt="在Colab中打开"></a> |
| 使用DPO微调Mistral-7b | 通过DPO提升监督微调模型的性能。 | [文章](https://medium.com/towards-data-science/fine-tune-a-mistral-7b-model-with-direct-preference-optimization-708042745aac) | <a href="https://colab.research.google.com/drive/15iFBr1xWgztXvhrj5I9fBv20c7CFOPBE?usp=sharing"><img src="img/colab.svg" alt="在Colab中打开"></a> |
### 量化
| 笔记本 | 描述 | 文章 | 笔记本 |
|---------------------------------------|-------------------------------------------------------------------------|---------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------|
| 1. 量化入门 | 使用8位量化优化大型语言模型。 | [文章](https://mlabonne.github.io/blog/posts/Introduction_to_Weight_Quantization.html) | <a href="https://colab.research.google.com/drive/1DPr4mUQ92Cc-xf4GgAaB6dFcFnWIvqYi?usp=sharing"><img src="img/colab.svg" alt="在Colab中打开"></a> |
| 2. 使用GPTQ进行4位量化 | 将您自己的开源LLM量化,以便在消费硬件上运行。 | [文章](https://mlabonne.github.io/blog/4bit_quantization/) | <a href="https://colab.research.google.com/drive/1lSvVDaRgqQp_mWK_jC9gydz6_-y6Aq4A?usp=sharing"><img src="img/colab.svg" alt="在Colab中打开"></a> |
| 3. 使用GGUF和llama.cpp量化 | 使用llama.cpp量化Llama 2模型,并将GGUF版本上传到HF Hub。 | [文章]Excerpt of 27,873 characters
Read on GitHubWould you bet a product on this? Bounded 0–100 and slow moving.
matched fp:d1327e6692b06519, name:course, desc:course