Coursera - Deep Learning Specialization
Instructor- Prof. Andrew NG
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Contains Solutions to Deep Learning Specailization - Coursera
| Date | Stars |
|---|---|
| 2026-07-31 | 488 |
| 2026-08-08 | 488 |
| 2026-08-12 | 488 |
| 2026-08-16 | 488 |
| 2026-08-17 | 488 |
| 2026-08-18 | 489 |
| 2026-08-24 | 489 |
| 2026-09-03 | 490 |
| 2026-09-15 | 491 |
| 2026-09-17 | 490 |
| 2026-09-19 | 491 |
| 2026-09-23 | 492 |
| 2026-09-28 | 491 |
| 2026-10-02 | 492 |
| 2026-10-03 | 493 |
| 2026-10-04 | 492 |
| 2026-10-14 | 493 |
| 2026-10-15 | 492 |
| 2026-10-16 | 491 |
| 2026-10-18 | 491 |
| 2026-10-21 | 492 |
| 2026-10-24 | 492 |
| 2026-10-29 | 491 |
| 2026-11-02 | 490 |
| 2026-11-04 | 490 |
Today
— stars today
This week
-2 stars this week
This month
-2 stars this month
Momentum
0.0
growth rate 0.00%/day
Coursera - Deep Learning Specialization
Instructor- Prof. Andrew NG
Rendered by GitHub from the current README
Read on GitHubWould you bet a product on this? Bounded 0–100 and slow moving.
matched fp:d16c5aa59fa10e03, topic:deep-learning, topic:neural-network, topic:tensorflow