Top AI Repos — open-source AI, indexed and scored
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
HiMarket is an enterprise-level "AI Capability Marketplace and Developer Ecosystem Hub." It is not merely a simple aggregation of traditional APIs, but rather a comprehensive platform that packages, publishes, manages, and operates core AI assets such as enterprise Model APIs, MCP Servers, Agent APIs, etc., through standardized product formats.
| Date | Stars |
|---|---|
| 2026-08-05 | 1255 |
| 2026-08-06 | 1255 |
| 2026-08-14 | 1263 |
| 2026-08-18 | 1265 |
| 2026-08-19 | 1268 |
| 2026-08-20 | 1270 |
| 2026-08-21 | 1272 |
| 2026-08-22 | 1273 |
| 2026-08-24 | 1276 |
| 2026-08-25 | 1276 |
| 2026-08-26 | 1276 |
| 2026-08-27 | 1277 |
| 2026-08-28 | 1277 |
| 2026-08-29 | 1278 |
| 2026-08-30 | 1279 |
| 2026-08-31 | 1281 |
| 2026-09-01 | 1281 |
| 2026-09-02 | 1283 |
| 2026-09-03 | 1284 |
| 2026-09-04 | 1286 |
| 2026-09-05 | 1287 |
| 2026-09-06 | 1288 |
| 2026-09-08 | 1289 |
| 2026-09-12 | 1291 |
| 2026-09-14 | 1292 |
| 2026-09-17 | 1294 |
| 2026-09-18 | 1296 |
| 2026-09-20 | 1295 |
| 2026-09-22 | 1295 |
| 2026-09-23 | 1296 |
| 2026-09-24 | 1296 |
| 2026-09-26 | 1297 |
| 2026-09-27 | 1298 |
| 2026-09-28 | 1301 |
| 2026-09-29 | 1300 |
| 2026-09-30 | 1301 |
| 2026-10-02 | 1301 |
| 2026-10-04 | 1301 |
| 2026-10-05 | 1299 |
| 2026-10-06 | 1300 |
| 2026-10-07 | 1301 |
| 2026-10-10 | 1302 |
| 2026-10-11 | 1303 |
| 2026-10-12 | 1304 |
| 2026-10-13 | 1306 |
| 2026-10-14 | 1308 |
| 2026-10-15 | 1307 |
| 2026-10-16 | 1309 |
| 2026-10-19 | 1309 |
| 2026-10-20 | 1311 |
| 2026-10-21 | 1313 |
| 2026-10-23 | 1315 |
| 2026-10-24 | 1316 |
| 2026-10-27 | 1317 |
| 2026-10-28 | 1319 |
| 2026-10-29 | 1320 |
| 2026-10-30 | 1321 |
| 2026-11-01 | 1322 |
| 2026-11-03 | 1324 |
| 2026-11-04 | 1324 |
Today
— stars today
This week
+5 stars this week
This month
+25 stars this month
Momentum
40.0
growth rate 0.38%/day
<a name="readme-top"></a>
<div align="center">
<img width="406" height="96" alt="HiMarket Logo" src="https://github.com/user-attachments/assets/e0956234-1a97-42c6-852d-411fa02c3f01" />
<h1>HiMarket AI Open Platform</h1>
<p align="center">
<b>English</b> | <a href="README_zh.md">简体中文</a>
</p>
<p>
<a href="https://github.com/higress-group/himarket/blob/main/LICENSE">
<img src="https://img.shields.io/badge/license-Apache%202.0-blue.svg" alt="License" />
</a>
<a href="https://github.com/higress-group/himarket/releases">
<img src="https://img.shields.io/github/v/release/higress-group/himarket" alt="Release" />
</a>
<a href="https://github.com/higress-group/himarket/stargazers">
<img src="https://img.shields.io/github/stars/higress-group/himarket" alt="Stars" />
</a>
<a href="https://deepwiki.com/higress-group/himarket">
<img src="https://deepwiki.com/badge.svg" alt="Ask DeepWiki" />
</a>
</p>
[**Website**](https://higress.io/himarket) |
[**Docs**](https://higress.io/docs/himarket/himarket-introduction) |
[**Deployment**](https://higress.io/docs/himarket/himarket-deployment/) |
[**Contributing**](./CONTRIBUTING.md)
</div>
## What is HiMarket?
HiMarket is an enterprise-grade AI open platform built on Higress AI Gateway, helping enterprises build private AI capability marketplace to uniformly manage and distribute AI resources such as LLM, MCP Server, Agent, and Agent Skill. The platform encapsulates distributed AI capabilities into standardized API products, supports multi-version management and gray-scale release, includes a built-in Skills Marketplace for developers to browse and install Agent Skills, provides HiChat AI conversation and HiCoding online programming for self-service developer experience, and features comprehensive enterprise-level operation capabilities including security control, observability analysis, metering and billing, making AI resource sharing and reuse efficient and convenient.
As enterprises scale their AI adoption, they face common challenges: fragmented model usage across teams, security risks from uncontrolled public model access, difficulty in measuring AI costs and SLA, and complex permission management. HiMarket addresses these by providing a unified AI entry point for the entire organization — connecting AI producers and consumers through a standardized marketplace.
<div align="center">
<b>Capabilities</b>
</div>
| Category | Feature | Description |
|----------|---------|-------------|
| **AI Marketplace** | Model Marketplace | Integrate various models with content safety, token rate limiting, and other protection capabilities |
| | MCP Marketplace | Integrate MCP Servers from various platforms, support converting external APIs to standard MCP Servers |
| | Agent Marketplace | Package and publish Agent applications, integrate with AgentScope and other Agent building platforms |
| | Skills Marketplace | Upload and distribute Agent Skills, developers can browse, subscribe, and install Skill packages |
| | Worker Marketplace | Package, version, and distribute Agent Workers that can be loaded with Skills; supports Nacos batch import and CLI installation |
| **AI Experience Center** | HiChat Conversation | Single-model conversation and multi-model comparison, MCP tool invocation testing, enhanced features like web-connected Q&A |
| | HiCoding Online Programming | Integrated secure sandbox environment, supporting Vibe Coding and human-AI collaborative development with real-time file changes and code preview |
| **Enterprise Management** | Product Management | Authentication, traffic control, call quotas, and other protection capabilities |
| | Observability | Full-chain monitoring, call tracing, heatmaps, anomaly alerts |
| | Metering & Billing | Token-based call counting with automatic cost statistics |
| | Version Management | Multi-version parallel operation, gray-scale releaseExcerpt of 10,542 characters
Read on GitHub267
231
159
106
alibaba.inc
65
41
10
9
8
8
mamba · China
7
6
xxc · @alibaba
5
Xin Luo
4
3
3
2
2
2
2
Would you bet a product on this? Bounded 0–100 and slow moving.
matched fp:ee8268286be38fa7, desc:mcp servers