Top AI Repos — open-source AI, indexed and scored
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
| Date | Stars |
|---|---|
| 2026-08-04 | 2272 |
| 2026-08-13 | 2458 |
| 2026-08-18 | 2504 |
| 2026-08-19 | 2510 |
| 2026-08-20 | 2516 |
| 2026-08-21 | 2523 |
| 2026-08-22 | 2529 |
| 2026-08-23 | 2535 |
| 2026-08-24 | 2538 |
| 2026-08-25 | 2544 |
| 2026-08-26 | 2547 |
| 2026-08-27 | 2554 |
| 2026-08-28 | 2560 |
| 2026-08-29 | 2563 |
| 2026-08-30 | 2565 |
| 2026-08-31 | 2574 |
| 2026-09-01 | 2580 |
| 2026-09-02 | 2584 |
| 2026-09-03 | 2587 |
| 2026-09-04 | 2600 |
| 2026-09-05 | 2604 |
| 2026-09-06 | 2605 |
| 2026-09-07 | 2607 |
| 2026-09-09 | 2611 |
| 2026-09-10 | 2616 |
| 2026-09-11 | 2617 |
| 2026-09-12 | 2621 |
| 2026-09-13 | 2625 |
| 2026-09-14 | 2626 |
| 2026-09-15 | 2627 |
| 2026-09-16 | 2630 |
| 2026-09-17 | 2638 |
| 2026-09-18 | 2641 |
| 2026-09-19 | 2646 |
| 2026-09-20 | 2649 |
| 2026-09-21 | 2652 |
| 2026-09-22 | 2653 |
| 2026-09-23 | 2654 |
| 2026-09-24 | 2658 |
| 2026-09-25 | 2661 |
| 2026-09-26 | 2665 |
| 2026-09-27 | 2670 |
| 2026-09-28 | 2671 |
| 2026-09-29 | 2672 |
| 2026-09-30 | 2676 |
| 2026-10-01 | 2680 |
| 2026-10-02 | 2681 |
| 2026-10-03 | 2683 |
| 2026-10-04 | 2687 |
| 2026-10-05 | 2691 |
| 2026-10-06 | 2693 |
| 2026-10-07 | 2695 |
| 2026-10-08 | 2699 |
| 2026-10-09 | 2703 |
| 2026-10-10 | 2705 |
| 2026-10-11 | 2709 |
| 2026-10-12 | 2712 |
| 2026-10-13 | 2715 |
| 2026-10-14 | 2720 |
| 2026-10-15 | 2723 |
| 2026-10-16 | 2725 |
| 2026-10-17 | 2727 |
| 2026-10-19 | 2732 |
| 2026-10-20 | 2736 |
| 2026-10-21 | 2772 |
| 2026-10-22 | 2783 |
| 2026-10-23 | 2791 |
| 2026-10-24 | 2795 |
| 2026-10-25 | 2798 |
| 2026-10-26 | 2799 |
| 2026-10-27 | 2804 |
| 2026-10-28 | 2807 |
| 2026-10-30 | 2808 |
| 2026-10-31 | 2810 |
| 2026-11-01 | 2810 |
| 2026-11-02 | 2813 |
| 2026-11-03 | 2817 |
| 2026-11-04 | 2819 |
| 2026-11-05 | 2821 |
Today
+2 stars today
This week
+14 stars this week
This month
+128 stars this month
Momentum
22.0
growth rate 0.50%/day
Dex
45
Would you bet a product on this? Bounded 0–100 and slow moving.
matched fp:571f984fccc5dea1, name:context engineering