在 AlphaGPT 开源后,社区曾使用开源版本管理了 1.66 亿人民币规模资金。
也许金融真的是一个意外死亡率很高的行业🤔
如果您觉得 AlphaGPT 很有用,可以通过以下渠道捐助作者:
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
基于深度强化学习的开源自动因子工厂。
| Date | Stars |
|---|---|
| 2026-07-24 | 2932 |
| 2026-07-25 | 2937 |
| 2026-07-28 | 2937 |
| 2026-07-30 | 2937 |
| 2026-08-07 | 2987 |
| 2026-08-15 | 3011 |
| 2026-08-18 | 3028 |
| 2026-08-19 | 3034 |
| 2026-08-20 | 3042 |
| 2026-08-21 | 3049 |
| 2026-08-22 | 3055 |
| 2026-08-23 | 3058 |
| 2026-08-24 | 3063 |
| 2026-08-25 | 3065 |
| 2026-08-26 | 3072 |
| 2026-08-27 | 3079 |
| 2026-08-28 | 3082 |
| 2026-08-29 | 3085 |
| 2026-08-30 | 3089 |
| 2026-08-31 | 3093 |
| 2026-09-01 | 3100 |
| 2026-09-02 | 3101 |
| 2026-09-03 | 3103 |
| 2026-09-04 | 3108 |
| 2026-09-05 | 3109 |
| 2026-09-06 | 3114 |
| 2026-09-07 | 3116 |
| 2026-09-08 | 3118 |
| 2026-09-09 | 3120 |
| 2026-09-10 | 3124 |
| 2026-09-11 | 3126 |
| 2026-09-12 | 3131 |
| 2026-09-13 | 3132 |
| 2026-09-14 | 3133 |
| 2026-09-15 | 3136 |
| 2026-09-16 | 3136 |
| 2026-09-17 | 3138 |
| 2026-09-18 | 3143 |
| 2026-09-19 | 3142 |
| 2026-09-20 | 3143 |
Today
+1 stars today
This week
+11 stars this week
This month
+94 stars this month
Momentum
0.0
growth rate 0.35%/day
在 AlphaGPT 开源后,社区曾使用开源版本管理了 1.66 亿人民币规模资金。
也许金融真的是一个意外死亡率很高的行业🤔
如果您觉得 AlphaGPT 很有用,可以通过以下渠道捐助作者:
Rendered by GitHub from the current README
Read on GitHub栀染 · Iceland
76
2
Sense_wang
1
Would you bet a product on this? Bounded 0–100 and slow moving.
matched fp:9cde9c0717ea075a, topic:finance, topic:quantitative-finance
matched fp:9cde9c0717ea075a, topic:deep-learning
matched fp:9cde9c0717ea075a, topic:transformer