Run your own organization of agents.
Top AI Repos — open-source AI, indexed and scored
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Run your own organization of agents
| Date | Stars |
|---|---|
| 2026-08-18 | 242 |
| 2026-08-27 | 253 |
| 2026-08-28 | 256 |
| 2026-08-29 | 262 |
| 2026-08-30 | 262 |
| 2026-09-09 | 255 |
| 2026-09-10 | 244 |
| 2026-09-11 | 261 |
| 2026-09-12 | 263 |
| 2026-09-14 | 263 |
| 2026-09-15 | 263 |
| 2026-09-17 | 263 |
| 2026-10-05 | 264 |
| 2026-10-11 | 262 |
| 2026-10-12 | 256 |
| 2026-10-13 | 250 |
| 2026-10-14 | 260 |
| 2026-10-15 | 300 |
| 2026-10-16 | 319 |
| 2026-10-18 | 320 |
| 2026-10-20 | 319 |
| 2026-10-22 | 318 |
| 2026-10-25 | 318 |
| 2026-10-28 | 317 |
| 2026-10-31 | 318 |
| 2026-11-07 | 317 |
| 2026-11-09 | 318 |
| 2026-11-11 | 319 |
| 2026-11-15 | 320 |
| 2026-11-19 | 321 |
| 2026-11-20 | 320 |
| 2026-11-21 | 320 |
Today
— stars today
This week
+1 stars this week
This month
+2 stars this month
Momentum
36.0
growth rate 0.31%/day
Rendered by GitHub from the current README
Read on GitHubWould you bet a product on this? Bounded 0–100 and slow moving.
matched fp:97c5fa80ea7989bd, topic:workflow, topic:workflow-automation, topic:automation