Top AI Repos — open-source AI, indexed and scored
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
| Date | Stars |
|---|---|
| 2026-08-03 | 644 |
| 2026-08-06 | 644 |
| 2026-08-07 | 644 |
| 2026-08-08 | 645 |
| 2026-08-10 | 645 |
| 2026-08-12 | 645 |
| 2026-08-13 | 645 |
| 2026-08-15 | 644 |
| 2026-08-16 | 645 |
| 2026-08-18 | 645 |
| 2026-08-19 | 646 |
| 2026-08-23 | 645 |
| 2026-08-24 | 645 |
| 2026-08-25 | 644 |
| 2026-08-27 | 645 |
| 2026-08-31 | 646 |
| 2026-09-01 | 647 |
| 2026-09-04 | 647 |
| 2026-09-07 | 647 |
| 2026-09-10 | 646 |
| 2026-09-14 | 647 |
| 2026-09-15 | 648 |
| 2026-09-16 | 647 |
| 2026-09-17 | 648 |
| 2026-09-19 | 648 |
| 2026-09-21 | 650 |
| 2026-09-24 | 652 |
| 2026-09-26 | 652 |
| 2026-09-28 | 652 |
| 2026-09-29 | 652 |
| 2026-10-09 | 652 |
| 2026-10-14 | 653 |
| 2026-10-15 | 653 |
| 2026-10-23 | 653 |
| 2026-10-25 | 653 |
| 2026-10-26 | 655 |
| 2026-10-29 | 655 |
| 2026-10-31 | 655 |
| 2026-11-04 | 656 |
Today
+1 stars today
This week
+1 stars this week
This month
+4 stars this month
Momentum
0.0
growth rate 0.15%/day
Rendered by GitHub from the current README
Read on GitHubKrish C Naik · Panasonic IIC · India
19
Would you bet a product on this? Bounded 0–100 and slow moving.
matched fp:2cdffbfb0213df3d, llm:Repository name 'Machine-Learning-Algorithms-Materials' suggests collection of ML algorithms/materials; language Jupyter Notebook. No topics or README provided, but name indicates learning resources covering ML algorithms.
matched fp:2cdffbfb0213df3d, llm:Repository name 'Machine-Learning-Algorithms-Materials' suggests collection of ML algorithms/materials; language Jupyter Notebook. No topics or README provided, but name indicates learning resources covering ML algorithms.