Top AI Repos — open-source AI, indexed and scored
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
| Date | Stars |
|---|---|
| 2026-07-31 | 1408 |
| 2026-08-03 | 1407 |
| 2026-08-06 | 1408 |
| 2026-08-07 | 1408 |
| 2026-08-09 | 1408 |
| 2026-08-11 | 1409 |
| 2026-08-13 | 1409 |
| 2026-08-14 | 1409 |
| 2026-08-16 | 1409 |
| 2026-08-17 | 1409 |
| 2026-08-18 | 1410 |
| 2026-08-25 | 1410 |
| 2026-08-28 | 1409 |
| 2026-08-30 | 1408 |
| 2026-09-01 | 1408 |
| 2026-09-04 | 1408 |
| 2026-09-07 | 1408 |
| 2026-09-09 | 1409 |
| 2026-09-10 | 1410 |
| 2026-09-12 | 1410 |
| 2026-09-17 | 1411 |
| 2026-09-20 | 1411 |
Today
— stars today
This week
+1 stars this week
This month
+1 stars this month
Momentum
0.0
growth rate 0.07%/day
Rendered by GitHub from the current README
Read on GitHubKrish C Naik · Panasonic IIC · India
22
Would you bet a product on this? Bounded 0–100 and slow moving.
matched fp:c8c0d76fed21a1d8, llm:Repository name 'Machine-Learning-in-90-days' and Jupyter Notebook language indicate educational materials for learning machine learning; no topics provided.