Top AI Repos — open-source AI, indexed and scored
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Framework to build resilient language agents as graphs.
| Date | Stars |
|---|---|
| 2026-07-31 | 3162 |
| 2026-08-01 | 3165 |
| 2026-08-02 | 3169 |
| 2026-08-03 | 3172 |
| 2026-08-04 | 3174 |
| 2026-08-05 | 3177 |
| 2026-08-06 | 3180 |
| 2026-08-07 | 3181 |
| 2026-08-08 | 3184 |
| 2026-08-09 | 3187 |
| 2026-08-10 | 3187 |
| 2026-08-11 | 3188 |
| 2026-08-12 | 3193 |
| 2026-08-13 | 3196 |
| 2026-08-14 | 3200 |
| 2026-08-15 | 3206 |
| 2026-08-16 | 3208 |
| 2026-08-17 | 3210 |
| 2026-08-18 | 3212 |
| 2026-08-19 | 3213 |
| 2026-08-20 | 3220 |
| 2026-08-21 | 3222 |
| 2026-08-22 | 3224 |
| 2026-08-23 | 3225 |
| 2026-08-24 | 3230 |
| 2026-08-25 | 3234 |
| 2026-08-26 | 3235 |
| 2026-08-27 | 3237 |
| 2026-08-28 | 3239 |
| 2026-08-29 | 3241 |
| 2026-08-30 | 3242 |
| 2026-09-01 | 3249 |
| 2026-09-02 | 3249 |
| 2026-09-03 | 3249 |
| 2026-09-04 | 3250 |
| 2026-09-06 | 3252 |
| 2026-09-07 | 3255 |
| 2026-09-08 | 3259 |
| 2026-09-09 | 3265 |
| 2026-09-10 | 3267 |
| 2026-09-11 | 3273 |
| 2026-09-12 | 3273 |
| 2026-09-13 | 3276 |
| 2026-09-14 | 3278 |
| 2026-09-15 | 3282 |
| 2026-09-16 | 3286 |
| 2026-09-17 | 3289 |
| 2026-09-18 | 3291 |
| 2026-09-19 | 3293 |
| 2026-09-20 | 3298 |
Today
+5 stars today
This week
+22 stars this week
This month
+76 stars this month
Momentum
77.0
growth rate 0.67%/day
libs/langgraph-core/README.md
Excerpt of 29 characters
Read on GitHubDavid Duong · Czech Republic
1.1k
Jacob Lee · @langchain-ai · United States
290
Brace Sproul · @langchain-ai
237
Ben Burns · New Zealand
175
169
Christian Bromann · @langchain-ai · United States
158
152
Nuno Campos · @witanlabs · United Kingdom
120
Hunter Lovell · LangChain
90
Vadym Barda · United States
87
William FH · LangChain
85
47
Eugene Yurtsev · @langchain-ai · United States
39
38
John Kennedy · @langchain-ai
22
Isaac Francisco
22
Lauren Hirata Singh
20
Andrew Nguonly · United States
14
Josh Rogers · @langchain-ai · Morocco
9
Zexu Jin · China
8
Would you bet a product on this? Bounded 0–100 and slow moving.
matched fp:424d93727e411b37, llm:Repository description: 'Framework to build resilient language agents as graphs.' Topics: agents, ai, artificial-intelligence, generative-ai, llm. README path: libs/langgraph-core/README.md indicating core library.
matched fp:424d93727e411b37, llm:Repository description: 'Framework to build resilient language agents as graphs.' Topics: agents, ai, artificial-intelligence, generative-ai, llm. README path: libs/langgraph-core/README.md indicating core library.
matched fp:424d93727e411b37, llm:Repository description: 'Framework to build resilient language agents as graphs.' Topics: agents, ai, artificial-intelligence, generative-ai, llm. README path: libs/langgraph-core/README.md indicating core library.