Top AI Repos — open-source AI, indexed and scored
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
日本語LLMまとめ - Overview of Japanese LLMs
| Date | Stars |
|---|---|
| 2026-07-24 | 1421 |
| 2026-07-25 | 1421 |
| 2026-07-28 | 1422 |
| 2026-07-30 | 1422 |
| 2026-08-06 | 1422 |
Today
— stars today
This week
— stars this week
This month
— stars this month
Momentum
0.0
growth rate 0.00%/day
# 日本語LLMまとめ
[ [**English**](./en/) | [**Français**](./fr/) | 日本語 ]
<div class="github-only">
> **📖 より読みやすいWeb版をご利用ください**
>
> このREADMEの内容は、**[llm-jp.github.io/awesome-japanese-llm](https://llm-jp.github.io/awesome-japanese-llm)** でより見やすい形式でご覧いただけます。表の表示崩れやレイアウトの問題を防ぐため、Web版の閲覧を推奨いたします。
</div>
この記事は、一般公開されている日本語LLM(日本語を中心に学習されたLLM)および日本語LLM評価ベンチマークに関する情報をまとめたものです。情報は、有志により収集されており、その一部は論文や公開されているリソースなどから引用しています。
::: warning 以下の点について、あらかじめご理解とご了承をお願いいたします
1. 本記事の内容は、完全性や正確性を保証するものではありません。これらの情報は予告なく変更されることがあり、また最新の情報を常に提供できるとは限りません。
2. 一部の情報は、推測や個々の利用者の解釈にもとづくものである場合があります。そのため、全ての読者にとって必ずしも正確であるとは限りません。
3. 本記事に記載されているモデルの多くは、MIT や Apache-2.0 といったオープンソースライセンスが適用されています。しかしながら、**一部のモデルには、非営利限定のライセンス(例:CC BY-NC-SA 4.0)や開発元特有のライセンスが適応されており、これらは必ずしもオープンソースとは言えない可能性がある**点にご注意ください。
4. 個人が開発したモデルに関する記述では、作成者の敬称は省略させていただいております。
:::
この記事の管理は GitHub で行っています。記事の間違いを発見した場合、あるいはモデルの追加提案を行いたい場合は、[GitHub Issues](https://github.com/llm-jp/awesome-japanese-llm/issues) 経由で報告していただけますと幸いです。
::: details 目次 {open}
[[toc]]
:::
<a id="generative"></a>
## テキスト生成に主に使うモデル
*画像を含むテキスト生成モデルは[こちら](#multimodal-text-generation)*
<a id="full-scratch-models"></a>
### スクラッチ学習モデル
<a id="generative-scratch-general"></a>
#### 汎用
| | 公開年 | アーキテクチャ | 入出力で扱える<br>トークン数 | 学習テキスト | 開発元 | ライセンス / 利用規約 |
|:---|:---:|:---:|:---:|:---:|:---:|:---:|
| [Sarashina2-8x70B](https://www.sbintuitions.co.jp/news/press/20241108_01/) | 2024 | MoE<br>([8x70b (**465b**)](https://huggingface.co/sbintuitions/sarashina2-8x70b)) | 8,192 | Sarashina2 (70B) に対して Sparse Upcycling で学習 | SB Intuitions | Sarashina Model NonCommercial License |
| [LLM-jp-3 172B](https://www.nii.ac.jp/news/release/2024/1224.html) | 2024 | Llama<br>([**172b**](https://huggingface.co/llm-jp/llm-jp-3-172b), [**172b**-instruct2](https://huggingface.co/llm-jp/llm-jp-3-172b-instruct2), [**172b**-instruct3](https://huggingface.co/llm-jp/llm-jp-3-172b-instruct3)) | 4,096 | 事前学習: [llm-jp-corpus-v3](https://gitlab.llm-jp.nii.ac.jp/datasets/llm-jp-corpus-v3)<br>(計 **2.1T** トークン)<br>Instruction Tuning: [ichikara-instruction](https://liat-aip.sakura.ne.jp/wp/llm%E3%81%AE%E3%81%9F%E3%82%81%E3%81%AE%E6%97%A5%E6%9C%AC%E8%AA%9E%E3%82%A4%E3%83%B3%E3%82%B9%E3%83%88%E3%83%A9%E3%82%AF%E3%82%B7%E3%83%A7%E3%83%B3%E3%83%87%E3%83%BC%E3%82%BF%E4%BD%9C%E6%88%90/), [AnswerCarefully Dataset](https://llmc.nii.ac.jp/answercarefully-dataset/), [magpie-sft-v1.0](https://huggingface.co/datasets/llm-jp/magpie-sft-v1.0), Daring-Anteater, FLAN, ichikara-instruction-format, AutoMultiTurnByCalm3-22B, ramdom-to-fixed-multiturn-Calm3, wizardlm8x22b-logical-math-coding-sft-ja, wizardlm8x22b-logical-math-coding-sft_additional-ja, Synthetic-JP-EN-Coding-Dataset-567k<br>DPO (instruct3 only): [aya-ja-evol-inst](https://huggingface.co/datasets/llm-jp/aya-ja-evol-inst), [ac-self-inst](https://huggingface.co/datasets/llm-jp/ac-self-inst) | 大規模言語モデル研究開発センター | 事前学習済みモデル: LLM-jp-3 172B Terms of Use<br>事後学習済みモデル: llm-jp-3-172b-instruct3利用許諾契約 |
| [LLM-jp-3 172B beta2](https://llmc.nii.ac.jp/topics/llm-jp-3-172b-beta2/) | 2024 | Llama<br>([**172b**-beta2](https://huggingface.co/llm-jp/llm-jp-3-172b-beta2), [**172b**-beta2-instruct2](https://huggingface.co/llm-jp/llm-jp-3-172b-beta2-instruct2)) | 4,096 | 事前学習: [llm-jp-corpus-v3](https://gitlab.llm-jp.nii.ac.jp/datasets/llm-jp-corpus-v3)の一部<br>(計 **1.4T** トークン)<br>Instruction Tuning: [ichikara-instruction](https://liat-aip.sakura.ne.jp/wp/llm%E3%81%AE%E3%81%9F%E3%82%81%E3%81%AE%E6%97%A5%E6%9C%AC%E8%AA%9E%E3%82%A4%E3%83%B3%E3%82%B9%E3%83%88%E3%83%A9%E3%82%AF%E3%82%B7%E3%83%A7%E3%83%B3%E3%83%87%E3%83%BC%E3%82%BF%E4%BD%9C%E6%88%90/), [AnswerCarefully Dataset](https://llmc.nii.ac.jp/answercarefully-dataset/), [magpie-sft-v1.0](https://huggingface.co/datasets/llm-jp/magpie-sft-v1.0), Daring-Anteater, FLAN, ichikara-instruction-format, AutoMultiTurnByCalm3-22B, ramdom-to-fixed-multiturn-Calm3, wizardlm8x22b-logical-math-coding-sft-ja, wizardlm8x22b-logical-math-coding-sft_additional-ja, Synthetic-JP-EN-CodinExcerpt of 157,839 characters
Read on GitHubWould you bet a product on this? Bounded 0–100 and slow moving.
matched fp:8d2f2938e661b180, topic:large-language-models, topic:llm, topic:foundation-models
matched fp:8d2f2938e661b180, topic:multimodal, topic:vision-language-model, readme:multimodal