Top AI Repos — open-source AI, indexed and scored
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Awesome Pretrained Chinese NLP Models,高质量中文预训练模型&大模型&多模态模型&大语言模型集合
| Date | Stars |
|---|---|
| 2026-07-24 | 5572 |
| 2026-07-25 | 5572 |
| 2026-07-28 | 5572 |
| 2026-07-30 | 5572 |
| 2026-08-06 | 5572 |
Today
— stars today
This week
— stars this week
This month
— stars this month
Momentum
0.0
growth rate 0.00%/day
# Awesome Pretrained Chinese NLP Models[](https://awesome.re)

<div align="center">
<a href="https://arxiv.org/pdf/2303.18223.pdf">论文: A Survey of Large Language Models</a>
</div>
在自然语言处理领域中,预训练语言模型(Pretrained Language Models)已成为非常重要的基础技术,本仓库主要收集目前网上公开的一些高质量中文预训练模型、中文多模态模型、中文大语言模型等内容(感谢分享资源的大佬),并将持续更新......
> 国内下载HuggingFace仓库模型推荐使用HuggingFace镜像地址: <https://hf-mirror.com/>
## 📑 目录导航
***
## 📚 模型分类索引
### 🤖 大模型系列
| 分类 | 说明 | 链接 |
| :------- | :------------- | :------------------------ |
| 通用基础大模型 | 参数 >7B 的基础语言模型 | [查看](#Base-LLM) |
| 垂直基础大模型 | 金融、医疗、法律等垂直领域 | [查看](#Domain-Base-LLM) |
| 通用对话大模型 | 对话式通用语言模型 | [查看](#chatllm) |
| 垂直对话大模型 | 垂直领域对话模型 | [查看](#domain-chatllm) |
| 多模态对话大模型 | 图文等多模态模型 | [查看](#multimodal-chatllm) |
| 推理类大模型 | 数学、逻辑推理模型 | [查看](#reasoningllm) |
### 🔧 预训练模型系列
| 系列 | 代表模型 | 链接 |
| :------------ | :-------------------------------------------------- | :------------------------ |
| **NLU系列** | BERT · RoBERTa · ALBERT · ERNIE · MacBERT · ELECTRA | [查看全部 29 个](docs/nlu-models.md) |
| **NLG系列** | GPT · GPT-3 · T5 · BART · CPM · RWKV | [查看全部 18 个](docs/nlg-models.md) |
| **NLU-NLG系列** | UniLM · GLM · CPT · SimBERT | [查看全部 9 个](docs/nlu-nlg-models.md) |
| **多模态系列** | WenLan · CogView · Chinese-CLIP · OFA | [查看全部 13 个](docs/multimodal-models.md) |
### 📦 资源与工具
[📊 大模型评估基准](#大模型评估基准) · [📦 开源模型库平台](#开源模型库平台) · [📚 开源数据集库](#开源数据集库) · [📝 中文指令数据集](docs/chinese-instruct-datasets.md) · [🎯 Embedding](#Embedding) · [🔗 Other-Awesome](docs/other-awesome.md)
***
**📌 备注说明**
> **ND:** Non-Causal Decoder (非因果解码器) | **CD:** Causal Decoder (因果解码器) | **ED:** Encoder-Decoder (编码器-解码器)
***
## Base-LLM
> 大规模基础模型:表格中只罗列出参数量`大于7B`以上模型。[查看完整列表 →](docs/base-llm.md)
| 模型 | 大小 | 时间 | 语言 | 架构 | 下载 | 项目 | 机构 | 备注 |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| XVERSE-MoE | 255B / A36B | 2024-09 | 中英 | MoE | [🤗HF](https://huggingface.co/xverse/XVERSE-MoE-A36B) | [GitHub](https://github.com/xverse-ai/XVERSE-MoE-A36B) | xverse-ai | - |
| Qwen-2.5 | 0.5\~72B (7档) | 2024-09 | 中英 | CD | [🤗HF](https://huggingface.co/collections/Qwen/qwen25-66e81a666513e518adb90d9e) | [GitHub](https://github.com/QwenLM/Qwen2.5) | QwenLM | [Blog](https://qwenlm.github.io/blog/qwen2.5/) |
| Tele-FLM | 52B / 102B / 1TB | 2024-07 | 多语 | CD | [🤗HF](https://huggingface.co/CofeAI) | - | CofeAI | [Paper](https://arxiv.org/pdf/2404.16645) |
| meta-llama-3.1 | 8B / 70B / 405B | 2024-07 | 多语 | CD | [🤗HF](htExcerpt of 23,545 characters
Read on GitHubWeitang Liu
432
16
孙先森
8
3
Yang An · Peking Univ. · China
3
2
YH Tian
2
zhifu gao · alibaba
1
Would you bet a product on this? Bounded 0–100 and slow moving.
matched fp:d7fee05cd056ca94, topic:large-language-models, topic:llm, topic:gpt