Top AI Repos — open-source AI, indexed and scored
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
A Model Context Protocol server to connect to MongoDB databases and MongoDB Atlas Clusters.
| Date | Stars |
|---|---|
| 2026-08-03 | 1091 |
| 2026-08-06 | 1091 |
| 2026-08-12 | 1096 |
| 2026-08-18 | 1102 |
| 2026-08-20 | 1102 |
| 2026-08-21 | 1103 |
| 2026-08-22 | 1104 |
| 2026-08-23 | 1105 |
| 2026-08-24 | 1106 |
| 2026-08-25 | 1106 |
| 2026-08-26 | 1108 |
| 2026-08-27 | 1108 |
| 2026-08-28 | 1110 |
| 2026-08-29 | 1113 |
| 2026-08-30 | 1114 |
| 2026-08-31 | 1116 |
| 2026-09-01 | 1116 |
| 2026-09-02 | 1118 |
| 2026-09-03 | 1118 |
| 2026-09-04 | 1122 |
| 2026-09-05 | 1122 |
| 2026-09-07 | 1123 |
| 2026-09-08 | 1124 |
| 2026-09-09 | 1124 |
| 2026-09-11 | 1126 |
| 2026-09-13 | 1127 |
| 2026-09-14 | 1128 |
| 2026-09-15 | 1128 |
| 2026-09-16 | 1129 |
| 2026-09-17 | 1132 |
| 2026-09-18 | 1131 |
| 2026-09-19 | 1132 |
| 2026-09-20 | 1133 |
| 2026-09-21 | 1134 |
| 2026-09-23 | 1138 |
| 2026-09-25 | 1138 |
| 2026-09-26 | 1138 |
| 2026-09-28 | 1138 |
| 2026-09-29 | 1138 |
| 2026-09-30 | 1137 |
| 2026-10-01 | 1138 |
| 2026-10-02 | 1138 |
| 2026-10-03 | 1140 |
| 2026-10-06 | 1140 |
| 2026-10-08 | 1142 |
| 2026-10-11 | 1141 |
| 2026-10-12 | 1142 |
| 2026-10-13 | 1143 |
| 2026-10-14 | 1143 |
| 2026-10-15 | 1142 |
| 2026-10-16 | 1143 |
| 2026-10-17 | 1143 |
| 2026-10-18 | 1144 |
| 2026-10-19 | 1146 |
| 2026-10-20 | 1146 |
| 2026-10-21 | 1146 |
| 2026-10-22 | 1149 |
| 2026-10-23 | 1150 |
| 2026-10-24 | 1151 |
| 2026-10-25 | 1151 |
| 2026-10-27 | 1150 |
| 2026-10-28 | 1151 |
| 2026-10-29 | 1152 |
| 2026-10-30 | 1153 |
| 2026-10-31 | 1154 |
| 2026-11-01 | 1155 |
| 2026-11-02 | 1155 |
| 2026-11-03 | 1156 |
| 2026-11-04 | 1156 |
Today
— stars today
This week
+5 stars this week
This month
+16 stars this month
Momentum
65.0
growth rate 0.43%/day
[](https://insiders.vscode.dev/redirect/mcp/install?name=mongodb&inputs=%5B%7B%22id%22%3A%22connection_string%22%2C%22type%22%3A%22promptString%22%2C%22description%22%3A%22MongoDB%20connection%20string%22%7D%5D&config=%7B%22command%22%3A%22npx%22%2C%22args%22%3A%5B%22-y%22%2C%22mongodb-mcp-server%22%2C%22--readOnly%22%5D%2C%22env%22%3A%7B%22MDB_MCP_CONNECTION_STRING%22%3A%22%24%7Binput%3Aconnection_string%7D%22%7D%7D) [](https://cursor.com/en-US/install-mcp?name=MongoDB&config=eyJjb21tYW5kIjoibnB4IC15IG1vbmdvZGItbWNwLXNlcnZlciAtLXJlYWRPbmx5In0%3D) # MongoDB MCP Server A Model Context Protoco
Excerpt of 109,109 characters
Read on GitHub251
167
98
80
71
69
63
32
16
16
7
6
6
6
5
5
4
4
3
3
Would you bet a product on this? Bounded 0–100 and slow moving.
matched fp:ca31dea10b3c8b36, topic:mcp, topic:mcp-server, desc:model context protocol