Top AI Repos — open-source AI, indexed and scored
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
基于AI的工作效率提升工具(聊天、绘画、知识库、工作流、 MCP服务市场、语音输入输出、长期记忆) | Ai-based productivity tools (Chat,Draw,RAG,Workflow,MCP marketplace, ASR,TTS, Long-term memory etc)
| Date | Stars |
|---|---|
| 2026-07-24 | 1341 |
| 2026-07-25 | 1341 |
| 2026-07-28 | 1341 |
| 2026-07-30 | 1341 |
| 2026-07-31 | 1342 |
| 2026-08-02 | 1342 |
| 2026-08-03 | 1343 |
| 2026-08-04 | 1345 |
| 2026-08-05 | 1346 |
| 2026-08-06 | 1348 |
Today
+2 stars today
This week
+7 stars this week
This month
— stars this month
Momentum
30.0
growth rate 0.52%/day
## Getting Started
> **[🇨🇳 中文文档](README.zh-CN.md)** | English
**LangChain4j-AIDeepin — AI application platform.**
Integrates AI chat, knowledge base (RAG), workflow orchestration, long/short-term memory, MCP tools, and more — for rapidly building intelligent business assistants.
Demo: [http://www.aideepin.com](http://www.aideepin.com/)
## Repository Structure
| Directory | Description | Docs |
|:----------|:------------|:-----|
| server/ | Backend service ([Spring Boot](https://github.com/spring-projects/spring-boot) + [langchain4j](https://github.com/langchain4j/langchain4j) + [langgraph4j](https://github.com/bsorrentino/langgraph4j)) | [README](server/README.md) |
| admin-web/ | Admin dashboard ([Vue 3](https://github.com/vuejs/core) + [Naive UI](https://github.com/tusen-ai/naive-ui)) | [README](admin-web/README.md) |
| user-web/ | User-facing web app ([Vue 3](https://github.com/vuejs/core) + [Naive UI](https://github.com/tusen-ai/naive-ui)) | [README](user-web/README.md) |
## Quick Start
See [Development Guide](docs/en/index.md) for secondary development. For deployment, see [docker/README.md](docker/README.md) or each sub-project's README.
## Features
| Feature | Description |
|:--------|:------------|
| AI Chat | Multi-character (multi-conversation) with configurable prompts, models, and parameters. Streaming output |
| Image Generation | Text-to-image and image editing. Supports GPT-Image-2, DashScope Wanx, and more |
| Knowledge Base (RAG) | Supports both vector search and knowledge graph retrieval |
| AI Workflow | Visual editor with conditional branching, parallel execution, and built-in nodes for LLM calls, knowledge base queries, human feedback, and more |
| MCP Service Marketplace | Integrate MCP services to extend AI with external tools and data sources |
| ASR & TTS | Flexible text/voice input and output combinations (text⇄text, text⇄voice, voice⇄text, voice⇄voice), with selectable AI voice tones |
| Short & Long-term Memory | Automatically extracts and stores key information from conversations for personalized responses based on historical context |
| Storage | Local file storage, Alibaba Cloud OSS integration |
| Open API | RESTful API for Characters, Knowledge Bases, and Workflows — generate API keys and integrate with external systems. Supports streaming and blocking response modes |
## Integrated Platform Features
| Model Platform | Chat | Image Generation | Image Recognition | Text-to-Speech | Speech Recognition |
|:---------------|:----:|:----------------:|:-----------------:|:--------------:|:------------------:|
| OpenAI | ✓ | ✓ | ✓ | ✓ | ✓ |
| Qwen | ✓ | ✓ | ✓ | ✓ | ✓ |
| SiliconFlow | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ollama | ✓ | | | | |
| DeepSeek | ✓ | | | | |
## Screenshots
<table>
<tr>
<td><img src="docs/image/README/1691583184761.png" alt="AI Chat" /></td>
<td><img src="docs/image/README/adi-gallery.png" alt="Image Generation" /></td>
</tr>
<tr>
<td align="center">AI Chat</td>
<td align="center">Image Generation</td>
</tr>
<tr>
<td><img src="docs/image/README/kb_graph_02.png" alt="Knowledge Base" /></td>
<td><img src="docs/image/README/workflow.png" alt="Workflow" /></td>
</tr>
<tr>
<td align="center">Knowledge Base</td>
<td align="center">Workflow</td>
</tr>
</table>
## ⭐ Support the Project
If you find LangChain4j-AIDeepin useful, please consider:
- Starring the repository on GitHub
- Recommending it to others
- Sharing your experience
## ❤️ Thanks to
**Contributors**
<a href="https://github.com/moyangzhan/langchain4j-aideepin/graphs/contributors">
<img src="https://contrib.rocks/iExcerpt of 4,606 characters
Read on GitHub274
4
4
Dmitry Maranik · @sectum-ai
1
1
Would you bet a product on this? Bounded 0–100 and slow moving.
matched fp:4f07ba0f015f570f, topic:rag, topic:graphrag, readme:knowledge base