Top AI Repos — open-source AI, indexed and scored
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
A curated collection of the best free, freemium, and paid APIs for developers.
| Date | Stars |
|---|---|
| 2026-07-30 | 389 |
| 2026-08-07 | 389 |
| 2026-08-15 | 390 |
| 2026-08-18 | 390 |
| 2026-08-21 | 390 |
| 2026-08-27 | 390 |
| 2026-08-30 | 390 |
| 2026-09-01 | 390 |
| 2026-09-02 | 390 |
| 2026-09-09 | 390 |
| 2026-09-13 | 389 |
| 2026-09-18 | 389 |
| 2026-09-19 | 390 |
| 2026-09-23 | 391 |
| 2026-09-24 | 391 |
| 2026-09-25 | 386 |
| 2026-09-26 | 387 |
| 2026-09-30 | 388 |
| 2026-10-03 | 331 |
| 2026-10-05 | 332 |
| 2026-10-08 | 332 |
| 2026-10-10 | 332 |
| 2026-10-12 | 332 |
| 2026-10-13 | 332 |
| 2026-10-14 | 332 |
| 2026-10-15 | 332 |
| 2026-10-16 | 332 |
| 2026-10-17 | 333 |
| 2026-10-18 | 334 |
| 2026-10-24 | 335 |
| 2026-10-25 | 335 |
| 2026-10-27 | 335 |
| 2026-10-29 | 335 |
| 2026-10-30 | 335 |
| 2026-10-31 | 335 |
| 2026-11-01 | 335 |
| 2026-11-02 | 335 |
| 2026-11-04 | 335 |
Today
— stars today
This week
— stars this week
This month
+3 stars this month
Momentum
0.0
growth rate 0.00%/day
# 🌐 Awesome Public APIs
A curated collection of the best free, freemium, and paid APIs for developers.
<p align="center">
<a href="https://freeapidata.com" target="_blank" rel="noopener noreferrer">
<img src="freeapidata.jpg" alt="FreeAPIData Banner" width="100%">
</a>
</p>
---
## 🚀 Featured APIs by SteadyAPI
| API | Description | Auth | HTTPS | CORS |
|:---|:---|:---|:---|:---|
| [Stocks & Options](https://steadyapi.com/pages/stock-and-options-data-api) | Access stock, ETF, and options data with real-time updates | `apiKey` | Yes | Yes |
| [Instagram Social](https://steadyapi.com/pages/instagram-social-api) | Scrape public Instagram data, posts, and user profiles | `apiKey` | Yes | Yes |
| [Crypto](https://steadyapi.com/pages/crypto-api) | Cryptocurrency price, market cap, and exchange data | `apiKey` | Yes | Yes |
| [Reddit Social](https://steadyapi.com/pages/reddit-api) | Track trending Reddit posts and sentiment | `apiKey` | Yes | Yes |
| [Real Estate](https://steadyapi.com/pages/real-estate-api) | Access property listings, valuation, and housing data from Realtor | `apiKey` | Yes | Yes |
| [Baseball (MLB)](https://steadyapi.com/pages/baseball-mlb-api) | MLB stats, schedules, and player data | `apiKey` | Yes | Yes |
| [Hockey (NHL)](https://steadyapi.com/pages/hockey-nhl-api) | NHL teams, players, and live scores | `apiKey` | Yes | Yes |
| [AliExpress](https://steadyapi.com/pages/aliexpress-api) | Scrape product listings and pricing data from AliExpress | `apiKey` | Yes | Yes |
| [Amazon](https://steadyapi.com/pages/real-time-amazon-data-api) | Retrieve structured Amazon product details | `apiKey` | Yes | Yes |
| [AutoHub](https://steadyapi.com/pages/autohub-car-api) | Access vehicle listings, specifications, pricing data, and depreciation | `apiKey` | Yes | Yes |
| [Booking.com](https://steadyapi.com/pages/bookingcom-api) | Access hotels, flights, rental cars, and destination data | `apiKey` | Yes | Yes |
| [Twitter Social](https://steadyapi.com/pages/twitter-social-api) | Access trending topics, tweets, and user insights | `apiKey` | Yes | Yes |
| [ScrapeFlow](https://steadyapi.com/pages/scrapeflow-api) | Powerful web scraping API that unblocks any website | `apiKey` | Yes | Yes |
| [YouTube](https://steadyapi.com/pages/youtube-api) | Search videos, channels, Shorts, comments, and transcripts | `apiKey` | Yes | Yes |
| [TikTok](https://steadyapi.com/pages/tiktok-api) | Access public TikTok profiles, videos, and trends | `apiKey` | Yes | Yes |
| [Walmart](https://steadyapi.com/pages/walmart-api) | Retrieve Walmart product listings, prices, and details | `apiKey` | Yes | Yes |
| [eBay](https://steadyapi.com/pages/ebay-api) | Search eBay listings and retrieve product details | `apiKey` | Yes | Yes |
| [Football](https://steadyapi.com/pages/football-api) | Live scores, fixtures, lineups, and season stats | `apiKey` | Yes | Yes |
---
## 📘 Index
* [Sports](#-sports)
* [Finance](#-finance)
* [Sports Betting and Odds](#-sports-betting-and-odds)
* [AI and Machine Learning](#-ai-and-machine-learning)
* [News and Media](#%EF%B8%8F-news-and-media)
* [Social Media](#-social-media)
* [E-Commerce and Product Data](#-e-commerce-and-product-data)
* [Travel and Booking](#%EF%B8%8F-travel-and-booking)
* [Real Estate and Automotive](#-real-estate-and-automotive)
* [Data Extraction and Web Scraping](#%EF%B8%8F-data-extraction-and-web-scraping)
* [Weather](#%EF%B8%8F-weather)
* [Developer Tools](#-developer-tools)
---
## 🏈 Sports
API | Description | Auth | HTTPS | Free
|:---|:---|:---|:---|:---|
| [Football - Soccer API](https://rapidapi.com/sparior/api/football-soccer4) | Football fixtures, match data, team and player statistics | `apiKey` | ✅ | Check plans |
| [API-Football](https://www.api-football.com/) | Live football data & stats | `apiKey` | ✅ | Freemium |
| [TheSportsDB](https://www.thesportsdb.com/) | Community-driven sports database | `apiKey` | ✅ | Free |
| [SportsData.io](https://sportsdata.io/) | Major spExcerpt of 11,589 characters
Read on GitHubWould you bet a product on this? Bounded 0–100 and slow moving.
matched fp:6a2e8ed2c2d4346f, topic:web-scraping, readme:web scraping, readme:scrape