Top AI Repos — open-source AI, indexed and scored
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
JiuwenSwarm is an intelligent AI Agent built on openJiuwen. It extends the powerful capabilities of large language models directly to your fingertips through various communication apps you use daily.
| Date | Stars |
|---|---|
| 2026-07-31 | 1849 |
| 2026-08-04 | 2083 |
| 2026-08-06 | 2083 |
| 2026-08-13 | 2886 |
| 2026-08-18 | 3081 |
| 2026-08-19 | 3084 |
| 2026-08-20 | 3179 |
| 2026-08-21 | 3212 |
| 2026-08-22 | 3265 |
| 2026-08-23 | 3330 |
| 2026-08-24 | 3345 |
| 2026-08-25 | 3349 |
| 2026-08-26 | 3538 |
| 2026-08-27 | 3892 |
| 2026-08-28 | 4843 |
| 2026-08-29 | 4847 |
| 2026-08-30 | 5872 |
| 2026-08-31 | 6309 |
| 2026-09-01 | 6697 |
| 2026-09-02 | 7142 |
| 2026-09-03 | 7424 |
| 2026-09-04 | 7805 |
| 2026-09-05 | 7368 |
| 2026-09-06 | 7478 |
| 2026-09-07 | 8340 |
| 2026-09-08 | 8444 |
| 2026-09-09 | 8436 |
| 2026-09-10 | 8382 |
| 2026-09-11 | 8464 |
| 2026-09-12 | 8464 |
| 2026-09-13 | 8469 |
| 2026-09-14 | 8548 |
| 2026-09-15 | 8579 |
| 2026-09-16 | 8045 |
| 2026-09-17 | 6567 |
| 2026-09-18 | 6531 |
| 2026-09-19 | 6523 |
| 2026-09-20 | 6527 |
Today
+4 stars today
This week
-1.9k stars this week
This month
+3.3k stars this month
Momentum
51.0
growth rate 0.00%/day
<p align="center">
<img src="docs/assets/images/logo.svg" alt="JiuwenSwarm Logo" width="160" />
</p>
<h1 align="center">JiuwenSwarm</h1>
<p align="center">
<strong>Understands Your Intent, Evolves Autonomously — Swarm Collaboration for Complex Tasks</strong>
</p>
<p align="center">
<a href="README.md">English</a>
·
<a href="README_CN.md">Chinese</a>
·
<a href="docs/README_EN.md">Docs (EN)</a>
·
<a href="docs/README.md">Docs</a>
·
<a href="https://openjiuwen.com/en/">Website</a>
·
<a href="https://swarmskills.openjiuwen.com/">Swarm Skills Hub</a>
·
<a href="https://gitcode.com/openJiuwen/jiuwenswarm">GitCode</a>
</p>
<p align="center">
<a href="LICENSE">
<img src="https://img.shields.io/badge/license-Apache--2.0-green.svg" alt="License" />
</a>
<a href="https://github.com/openJiuwen-ai/jiuwenswarm/releases">
<img src="https://img.shields.io/pypi/v/jiuwenswarm.svg" alt="Release" />
</a>
<img src="https://img.shields.io/badge/python-%E2%89%A53.11-blue.svg" alt="Python Version" />
<img src="https://img.shields.io/badge/os-Windows%20%7C%20macOS%20%7C%20Linux%20%7C%20HarmonyOS-lightgrey.svg" alt="OS Support" />
</p>
[JiuwenSwarm_Introduction.mp4](docs/assets/videos/JiuwenSwarm_Introduction.mp4)
**JiuwenSwarm** is an Agent system that makes multi-agent collaboration truly work. Designed for developers and teams who need to automate complex tasks, it helps users drive multi-agent collaboration, Skill self-evolution, and tool invocation through natural language — delivering end-to-end from intent to result. It runs on a single machine or across a cluster, and you can reach it from a browser, a terminal, or the chat apps you already use.
### Why JiuwenSwarm
| Capability | Value |
| ------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Multi-Agent Collaboration | The Leader decomposes a complex task and assembles teams, multi agents specialize and negotiate dynamically. |
| Distributed Agent Swarm | Leader and Teammates deploy across processes and machines, coordinating at scale. |
| Swarmflow | Deterministic multi-stage workflows via Python scripts: the Leader hands off between stage agents; supports **HITL** (`human` / `human_session`), **team token budget**, and TUI **`/swarmflows`** run-tree monitoring. |
| Skill Self-Evolution | Automatically detects error signals and user dissatisfaction, then optimizes Skill definitions |
| Skill Hub Sharing | Capability assets are built once and reused everywhere, search, install, remix, and publish Skills through the Swarm Skills Hub |
| Auto Harness | Evaluation drive end-to-end optimization of the Harness itself, which learns and improves in practice with no model-weight training |
| AI Infrastructure Compatibility | Compatible with Huawei Cloud MaaS and other mainstream platforms, OpenAI-compatible APIs, and local models |
| Tool Permissions & Security | Every step is under your control, tools require approval before execution, file access goes through a whitelist, and sensitive operations are intercepted |
## Install
### Desktop
One-click install, no environment setup — the quickest way to try JiuwenSwarm.
| Platform | Download | Notes |
| --------- | -----------------------------------Excerpt of 13,538 characters
Read on GitHub106
106
93
66
65
54
54
53
50
46
46
41
38
37
36
36
26
26
24
23
Would you bet a product on this? Bounded 0–100 and slow moving.
matched fp:3ea17ccab3b36c4f, desc:ai agent