A Kenneth Reitz Project.
Run locally:
docker pull kennethreitz/httpbin
docker run -p 80:80 kennethreitz/httpbinSee http://httpbin.org for more information.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
HTTP Request & Response Service, written in Python + Flask.
| Date | Stars |
|---|---|
| 2026-07-24 | 13604 |
| 2026-07-25 | 13604 |
| 2026-07-28 | 13604 |
| 2026-07-30 | 13604 |
| 2026-08-07 | 13604 |
| 2026-08-16 | 13604 |
| 2026-08-18 | 13603 |
| 2026-08-19 | 13604 |
| 2026-08-20 | 13605 |
| 2026-08-21 | 13607 |
| 2026-08-23 | 13608 |
| 2026-08-24 | 13609 |
| 2026-08-28 | 13610 |
| 2026-08-29 | 13611 |
| 2026-08-30 | 13610 |
| 2026-09-01 | 13610 |
| 2026-09-04 | 13612 |
| 2026-09-05 | 13612 |
| 2026-09-06 | 13613 |
| 2026-09-07 | 13615 |
| 2026-09-08 | 13616 |
| 2026-09-09 | 13615 |
| 2026-09-10 | 13617 |
| 2026-09-11 | 13619 |
| 2026-09-12 | 13618 |
| 2026-09-13 | 13619 |
| 2026-09-14 | 13618 |
| 2026-09-16 | 13619 |
| 2026-09-17 | 13619 |
| 2026-09-18 | 13622 |
| 2026-09-19 | 13623 |
| 2026-09-20 | 13623 |
Today
— stars today
This week
+4 stars this week
This month
+16 stars this month
Momentum
0.0
growth rate 0.03%/day
A Kenneth Reitz Project.
Run locally:
docker pull kennethreitz/httpbin
docker run -p 80:80 kennethreitz/httpbinSee http://httpbin.org for more information.
Rendered by GitHub from the current README
Read on GitHubKenneth Reitz · United States
166
56
John Sheehan · Mongolia
32
Kevin McCarthy · @realgeeks · United States
26
21
Marc Abramowitz · @adobe · United States
17
12
Felix Palta
11
Cory Benfield · Apple · United Kingdom
8
7
7
6
6
Rodrigo Chacon
6
5
5
Helen Kosova · Georgia
4
4
Freya Bruhin · Bruhin Software · Switzerland
3
Huang Huang · @aliyun @AliyunContainerService · China
3
Would you bet a product on this? Bounded 0–100 and slow moving.
matched fp:b1c9b376aa77264f, topic:testing