See this link
See this link
See this link
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
"Probabilistic Machine Learning" - a book series by Kevin Murphy
| Date | Stars |
|---|---|
| 2026-08-06 | 5635 |
| 2026-08-07 | 5635 |
| 2026-08-09 | 5635 |
| 2026-08-11 | 5636 |
| 2026-08-13 | 5638 |
| 2026-08-14 | 5639 |
| 2026-08-15 | 5640 |
| 2026-08-16 | 5641 |
| 2026-08-17 | 5640 |
| 2026-08-18 | 5640 |
| 2026-08-19 | 5641 |
| 2026-08-20 | 5642 |
| 2026-08-21 | 5640 |
| 2026-08-22 | 5642 |
| 2026-08-23 | 5647 |
| 2026-08-24 | 5646 |
| 2026-08-25 | 5648 |
| 2026-08-27 | 5649 |
| 2026-08-31 | 5651 |
| 2026-09-01 | 5654 |
| 2026-09-02 | 5655 |
| 2026-09-03 | 5656 |
| 2026-09-06 | 5657 |
| 2026-09-07 | 5658 |
| 2026-09-08 | 5659 |
| 2026-09-09 | 5658 |
| 2026-09-10 | 5659 |
| 2026-09-11 | 5658 |
| 2026-09-12 | 5660 |
| 2026-09-13 | 5661 |
| 2026-09-14 | 5663 |
| 2026-09-15 | 5664 |
| 2026-09-16 | 5664 |
| 2026-09-17 | 5665 |
| 2026-09-18 | 5667 |
| 2026-09-19 | 5669 |
| 2026-09-20 | 5670 |
| 2026-09-22 | 5670 |
| 2026-09-23 | 5671 |
| 2026-09-24 | 5676 |
| 2026-09-25 | 5677 |
| 2026-09-28 | 5678 |
| 2026-09-29 | 5682 |
| 2026-09-30 | 5683 |
| 2026-10-01 | 5684 |
| 2026-10-02 | 5686 |
| 2026-10-05 | 5685 |
| 2026-10-06 | 5686 |
| 2026-10-07 | 5688 |
| 2026-10-08 | 5689 |
| 2026-10-09 | 5692 |
| 2026-10-10 | 5693 |
| 2026-10-11 | 5693 |
| 2026-10-12 | 5694 |
| 2026-10-13 | 5695 |
| 2026-10-14 | 5697 |
| 2026-10-19 | 5698 |
| 2026-10-20 | 5699 |
| 2026-10-22 | 5700 |
| 2026-10-24 | 5701 |
| 2026-10-25 | 5702 |
| 2026-10-29 | 5703 |
| 2026-10-30 | 5704 |
| 2026-11-01 | 5705 |
| 2026-11-03 | 5705 |
| 2026-11-05 | 5705 |
Today
— stars today
This week
+2 stars this week
This month
+19 stars this month
Momentum
0.0
growth rate 0.03%/day
Rendered by GitHub from the current README
Read on GitHubKevin P Murphy · Google
378
Mahmoud Soliman · @NVIDIA
15
Zeel B Patel · Microsoft Research · India
4
Colin Carroll
1
1
Would you bet a product on this? Bounded 0–100 and slow moving.
matched fp:252c1306b97ebf57, llm:Repository is a book series 'Probabilistic Machine Learning' by Kevin Murphy; educational resource covering probabilistic ML methods (not code library).
matched fp:252c1306b97ebf57, llm:Repository is a book series 'Probabilistic Machine Learning' by Kevin Murphy; educational resource covering probabilistic ML methods (not code library).