Top AI Repos — open-source AI, indexed and scored
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Ranked by how many indexed repositories a person contributes to, and only then by commit count — breadth across distinct projects says more than a single large codemod.
| # | Person | Company | Location | Repos | Commits | Stars reached | Followers |
|---|---|---|---|---|---|---|---|
| 1 | — | Cairo, Egypt | 4 | 305 | 9.4k | 1.1k | |
| 2 | Lyah | Cairo, Egypt | 4 | 186 | 137k |
| 442 |
| 3 | The Re-Malwack Organization | @Re-Malwack | Cairo, Egypt | 4 | 6 | 6.3k | 176 |
| 4 | Beyond Limits | Egypt | 3 | 114 | 30k | 206 |
| 5 | — | Cairo, Egypt | 3 | 62 | 3.1k | 112 |
| 6 | — | Egypt | 3 | 10 | 414k | 268 |
| 7 | _VOIS | Egypt | 3 | 3 | 10k | 436 |
| 8 | — | Egypt | 2 | 1.5k | 112k | 3.5k |
| 9 | Hacker / Programmer | Egypt | 2 | 38 | 22k | 19 |
| 10 | — | Egypt | 2 | 20 | 14k | 4 |
| 11 | Panthera Media GmbH | Egypt | 2 | 2 | 44k | 17 |
| 12 | Activepieces | Cairo, Egypt | 1 | 1.7k | 25k | 370 |
| 13 | @activepieces | Egypt, Egypt | 1 | 652 | 25k | 277 |
| 14 | @islamaf_ | Cairo, Egypt | 1 | 366 | 25k | 11 |
| 15 | Egyptian Food Bank | Cairo, Egypt | 1 | 294 | 4.4k | 921 |
| 16 | — | Egypt | 1 | 92 | 25k | 54 |
| 17 | — | Cairo, Egypt | 1 | 76 | 30k | 34 |
| 18 | @Electrostat-Lab | Cairo, Egypt | 1 | 13 | 14k | 126 |
| 19 | — | Giza, Egypt | 1 | 13 | 18k | 10 |
| 20 | — | Cairo, Egypt | 1 | 6 | 19k | 5 |
| 21 | — | Alexandria, Egypt | 1 | 5 | 5.2k | 446 |
| 22 | — | Faiyum, Egypt | 1 | 5 | 5.2k | 28 |
| 23 | highstreet | Egypt | 1 | 4 | 8.2k | 45 |
| 24 | @MDSolveX | Egypt | 1 | 3 | 20k | 4 |
| 25 | — | Egypt | 1 | 2 | 18k | 22 |
| 26 | — | Cairo, Egypt | 1 | 2 | 38k | 12 |
| 27 | — | Egypt | 1 | 1 | 18k | 1.1k |
| 28 | Elsewedy Electric | Egypt | 1 | 1 | 7.8k | 1.1k |
| 29 | Suez Canal University | Egypt | 1 | 1 | 3.8k | 121 |
| 30 | — | Egypt | 1 | 1 | 33k | 49 |
| 31 | — | Egypt | 1 | 1 | 3.0k | 43 |
| 32 | — | Egypt, Egypt | 1 | 1 | 3.3k | 20 |
| 33 | — | Egypt | 1 | 1 | 6.6k | 3 |
33 repositories