Top AI Repos — open-source AI, indexed and scored
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Ranked by how many indexed repositories a person contributes to, and only then by commit count — breadth across distinct projects says more than a single large codemod.
| # | Person | Company | Location | Repos | Commits | Stars reached | Followers |
|---|---|---|---|---|---|---|---|
| 1 | — | Qaem Shahr, Iran | 3 | 40 | 4.8k | 48 | |
| 2 | — | Qom, Iran | 3 | 11 | 4.7k |
| 230 |
| 3 | Arvancloud | Tehran, Iran | 3 | 6 | 3.5k | 373 |
| 4 | Sharif University of Technology | Iran | 2 | 4 | 87k | 274 |
| 5 | — | Iran | 2 | 2 | 18k | 636 |
| 6 | — | Tehran, Iran | 1 | 50 | 158k | 46 |
| 7 | — | Iran, Iran | 1 | 26 | 29k | 15 |
| 8 | — | Qods, Iran | 1 | 14 | 24k | 0 |
| 9 | @opensql-org | Rasht, Iran | 1 | 7 | 25k | 46 |
| 10 | — | Tehran, Iran | 1 | 5 | 20k | 272 |
| 11 | — | Iran | 1 | 3 | 26k | 273 |
| 12 | MRL-SPL | Iran | 1 | 3 | 6.8k | 9 |
| 13 | CEO @ fanavid | Iran | 1 | 1 | 18k | 314 |
| 14 | — | Iran | 1 | 1 | 23k | 114 |
| 15 | — | Iran | 1 | 1 | 4.9k | 71 |
| 16 | MelkRadar | Iran | 1 | 1 | 20k | 66 |
| 17 | WizeAnalytics | Iran | 1 | 1 | 2.8k | 24 |
| 18 | — | Iran | 1 | 1 | 5.9k | 21 |
18 repositories