Top AI Repos — open-source AI, indexed and scored
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Ranked by how many indexed repositories a person contributes to, and only then by commit count — breadth across distinct projects says more than a single large codemod.
| # | Person | Company | Location | Repos | Commits | Stars reached | Followers |
|---|---|---|---|---|---|---|---|
| 1 | @themotleyfool | Vilnius, Lithuania | 4 | 636 | 46k | 215 | |
| 2 | — | Vilnius, Lithuania | 3 | 364 | 17k |
| 0 |
| 3 | Uber | Lithuania | 2 | 215 | 11k | 7 |
| 4 | — | Lithuania | 1 | 170 | 3.5k | 249 |
| 5 | @chronosphere | Lithuania | 1 | 84 | 17k | 15 |
| 6 | — | Lithuania | 1 | 45 | 3.0k | 161 |
| 7 | @akveo | Vilnius, Lithuania | 1 | 9 | 17k | 20 |
| 8 | @argyle-systems | Vilnius, Lithuania | 1 | 4 | 3.0k | 181 |
| 9 | — | Lithuania | 1 | 3 | 4.5k | 9 |
| 10 | — | Lithuania | 1 | 2 | 2.9k | 219 |
| 11 | @SearchApi | Vilnius, Lithuania | 1 | 2 | 8.2k | 139 |
| 12 | — | Vilnius, Lithuania | 1 | 2 | 11k | 12 |
| 13 | Monetha | Vilnius, Lithuania | 1 | 1 | 7.7k | 84 |
| 14 | — | Lithuania | 1 | 1 | 41k | 17 |
| 15 | @oxylabs | Vilnius, Lithuania | 1 | 1 | 3.4k | 10 |
| 16 | — | Vilnius, Lithuania | 1 | 1 | 3.1k | 4 |
16 repositories