Top AI Repos — open-source AI, indexed and scored
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Ranked by how many indexed repositories a person contributes to, and only then by commit count — breadth across distinct projects says more than a single large codemod.
| # | Person | Company | Location | Repos | Commits | Stars reached | Followers |
|---|---|---|---|---|---|---|---|
| 1 | — | Kuala Lumpur, Malaysia | 49 | 67 | 167k | 74 | |
| 2 | @laravel | Malaysia | 9 | 2.8k | 19k |
| 1.8k |
| 3 | — | Malaysia | 9 | 19 | 39k | 74 |
| 4 | @ultralytics | Malaysia | 8 | 408 | 147k | 191 |
| 5 | — | Kuala Lumpur, Malaysia | 5 | 704 | 18k | 293 |
| 6 | — | Malaysia | 4 | 99 | 142k | 21 |
| 7 | — | Malaysia | 3 | 13 | 36k | 24 |
| 8 | — | Kuala Lumpur, Malaysia | 3 | 13 | 54k | 17 |
| 9 | @Chromindscan | Malaysia | 3 | 5 | 4.9k | 109 |
| 10 | — | Malaysia | 3 | 3 | 4.5k | 119 |
| 11 | — | Kuching, Malaysia | 2 | 12 | 12k | 1.6k |
| 12 | — | Malaysia | 2 | 4 | 11k | 48 |
| 13 | — | Malaysia | 1 | 582 | 39k | 83 |
| 14 | — | Malaysia | 1 | 13 | 63k | 32 |
| 15 | — | Malaysia | 1 | 10 | 8.6k | 4 |
| 16 | HITB | Malaysia | 1 | 8 | 4.0k | 60 |
| 17 | — | Malaysia | 1 | 8 | 18k | 9 |
| 18 | @supertoys-io | Kuala Lumpur, Malaysia | 1 | 6 | 7.1k | 248 |
| 19 | — | Malaysia | 1 | 5 | 22k | 8 |
| 20 | — | Malaysia | 1 | 4 | 4.0k | 16 |
| 21 | — | Kuala Lumpur, Malaysia | 1 | 3 | 5.2k | 33 |
| 22 | RM Investment Bank Ltd | Malaysia | 1 | 3 | 30k | 31 |
| 23 | — | Selangor, Malaysia | 1 | 1 | 6.6k | 44 |
| 24 | Xendit | Malaysia | 1 | 1 | 16k | 30 |
| 25 | Ufinity | Malaysia | 1 | 1 | 18k | 8 |
25 repositories