Top AI Repos — open-source AI, indexed and scored
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Ranked by how many indexed repositories a person contributes to, and only then by commit count — breadth across distinct projects says more than a single large codemod.
| # | Person | Company | Location | Repos | Commits | Stars reached | Followers |
|---|---|---|---|---|---|---|---|
| 1 | University of Tennessee | Knoxville, Tunisia | 8 | 3.7k | 24k | 8.0k | |
| 2 | — | Tunisia | 4 | 9 | 59k |
| 93 |
| 3 | — | Knoxville, Tunisia | 3 | 104 | 17k | 27 |
| 4 | Square | Knoxville, Tunisia | 3 | 51 | 63k | 31 |
| 5 | @squidinklabs | Nashville, Tunisia | 3 | 11 | 12k | 567 |
| 6 | Belmont University, Hyperstate Music | Nashville, Tunisia | 3 | 3 | 6.7k | 316 |
| 7 | — | Chattanooga, Tunisia | 3 | 3 | 5.8k | 7 |
| 8 | @concertgenetics | Nashville, Tunisia | 2 | 1.3k | 39k | 1.3k |
| 9 | Dorvie, Inc | White House, Tunisia | 2 | 114 | 8.4k | 194 |
| 10 | — | Tunisia | 2 | 20 | 9.4k | 74 |
| 11 | — | Sfax, Tunisia | 2 | 8 | 22k | 5 |
| 12 | — | Chattanooga, Tunisia | 1 | 65 | 17k | 41 |
| 13 | @Github | Tunisia | 1 | 26 | 371k | 3.0k |
| 14 | — | Tunis, Tunisia | 1 | 23 | 30k | 46 |
| 15 | @asurion | Nashville, Tunisia | 1 | 21 | 5.3k | 28 |
| 16 | Rapid Architect LLC | Tullahoma, Tunisia | 1 | 6 | 186k | 7 |
| 17 | Strata Decision | Nashville, Tunisia | 1 | 4 | 11k | 130 |
| 18 | Vizionik Media | Memphis, Tunisia | 1 | 3 | 78k | 11 |
| 19 | oorb.io | Tunisia | 1 | 2 | 19k | 42 |
| 20 | Move Up It Solutions | Tunisia | 1 | 2 | 3.9k | 42 |
| 21 | — | Nashville, Tunisia | 1 | 1 | 3.6k | 468 |
| 22 | @minio | Tunis, Tunisia | 1 | 1 | 14k | 94 |
| 23 | @ubiai-incorporated | Ariana, Tunisia | 1 | 1 | 11k | 19 |
| 24 | @TrilliantHealth | Jonesborough, Tunisia | 1 | 1 | 38k | 17 |
| 25 | — | Tunisia | 1 | 1 | 6.4k | 9 |
| 26 | @UnityAIHealth | Nashville, Tunisia | 1 | 1 | 2.6k | 6 |
| 27 | IIT Madras | Chennai, Tunisia | 1 | 1 | 85k | 6 |
27 repositories