Model-Based Design and Verification for Robotics.
Please see the Drake Documentation for more information.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Model-based design and verification for robotics.
| Date | Stars |
|---|---|
| 2026-07-24 | 4121 |
| 2026-07-25 | 4121 |
| 2026-07-28 | 4121 |
| 2026-07-30 | 4121 |
| 2026-08-09 | 4140 |
| 2026-08-17 | 4151 |
| 2026-08-18 | 4153 |
| 2026-08-19 | 4155 |
| 2026-08-20 | 4156 |
| 2026-08-21 | 4157 |
| 2026-08-22 | 4157 |
| 2026-08-24 | 4158 |
| 2026-08-25 | 4159 |
| 2026-08-26 | 4159 |
| 2026-08-27 | 4158 |
| 2026-08-28 | 4158 |
| 2026-08-29 | 4159 |
| 2026-08-30 | 4160 |
| 2026-08-31 | 4162 |
| 2026-09-01 | 4164 |
| 2026-09-02 | 4165 |
| 2026-09-03 | 4170 |
| 2026-09-04 | 4173 |
| 2026-09-05 | 4175 |
| 2026-09-06 | 4178 |
| 2026-09-07 | 4179 |
| 2026-09-08 | 4181 |
| 2026-09-09 | 4184 |
| 2026-09-10 | 4185 |
| 2026-09-11 | 4185 |
| 2026-09-12 | 4186 |
| 2026-09-13 | 4188 |
| 2026-09-15 | 4191 |
| 2026-09-16 | 4192 |
| 2026-09-17 | 4192 |
| 2026-09-18 | 4193 |
| 2026-09-19 | 4195 |
| 2026-09-20 | 4196 |
Today
+1 stars today
This week
+8 stars this week
This month
+39 stars this month
Momentum
47.0
growth rate 0.19%/day
Model-Based Design and Verification for Robotics.
Please see the Drake Documentation for more information.
Rendered by GitHub from the current README
Read on GitHub6.7k
Russ Tedrake · MIT and Toyota Research Institute · United States
4.1k
1.5k
1.5k
1.4k
1.1k
1.0k
967
879
David German · Toyota Research Institute
877
Michael Sherman · Toyota Research Institute · United States
724
712
706
687
Matthew Woehlke · Kitware, Inc.
579
532
427
382
John Carter · MIT CSAIL · United States
374
Scott Kuindersma · Harvard University · United States
353
Would you bet a product on this? Bounded 0–100 and slow moving.
matched fp:54a5d71d0d27007f, topic:robotics, desc:robotics, readme:robotics