Top AI Repos — open-source AI, indexed and scored
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
Top AI Repos tracks AI repositories on GitHub and answers two different questions about each one: is it moving right now, and would you bet a product on it.
MCAP is a modular, performant, and serialization-agnostic container file format, useful for pub/sub and robotics applications.
| Date | Stars |
|---|---|
| 2026-07-24 | 1014 |
| 2026-07-25 | 1014 |
| 2026-07-28 | 1014 |
| 2026-07-30 | 1014 |
| 2026-08-06 | 1014 |
| 2026-08-10 | 1040 |
| 2026-08-18 | 1046 |
| 2026-08-19 | 1047 |
| 2026-08-20 | 1049 |
| 2026-08-21 | 1053 |
| 2026-08-24 | 1054 |
| 2026-08-25 | 1055 |
| 2026-08-26 | 1056 |
| 2026-08-27 | 1059 |
| 2026-08-28 | 1060 |
| 2026-08-29 | 1062 |
| 2026-08-30 | 1064 |
| 2026-08-31 | 1065 |
| 2026-09-01 | 1067 |
| 2026-09-02 | 1069 |
| 2026-09-03 | 1075 |
| 2026-09-04 | 1076 |
| 2026-09-05 | 1077 |
| 2026-09-06 | 1079 |
| 2026-09-07 | 1080 |
| 2026-09-08 | 1080 |
| 2026-09-09 | 1081 |
| 2026-09-10 | 1084 |
| 2026-09-11 | 1087 |
| 2026-09-14 | 1088 |
| 2026-09-15 | 1089 |
| 2026-09-16 | 1090 |
| 2026-09-17 | 1090 |
| 2026-09-19 | 1091 |
| 2026-09-20 | 1093 |
Today
+2 stars today
This week
+6 stars this week
This month
+40 stars this month
Momentum
29.0
growth rate 0.55%/day
<img src="/website/static/img/mcap720.webp" alt="MCAP logo" width="240" height="180"/>
# MCAP
MCAP is a logging library and file format. It is commonly used in robotics applications, and works well under various workloads, resource constraints, and durability requirements.
## Documentation
- [File format specification](https://mcap.dev/spec)
- [Kaitai Struct definition](./website/docs/spec/mcap.ksy)
- [Motivation](https://mcap.dev/files/evaluation.pdf)
- [Support Matrix](https://mcap.dev/reference)
## Quickstart
MCAP libraries are provided in the following languages. For guidance on each language, see its corresponding README:
| Language | Readme | API docs | Package name | Version |
| --------------------- | ---------------------- | --------------------------------------------------------------- | ------------ | ------------------------------------------------------------------------------------ |
| C++ | [readme](./cpp) | [API docs](https://mcap.dev/docs/cpp) | `mcap` | [](https://conan.io/center/mcap) |
| Go | [readme](./go/mcap) | [API docs](https://pkg.go.dev/github.com/foxglove/mcap/go/mcap) | | see [releases](https://github.com/foxglove/mcap/releases) |
| Python | [readme](./python) | [API docs](https://mcap.dev/docs/python) | `mcap` | [](https://pypi.org/project/mcap/) |
| JavaScript/TypeScript | [readme](./typescript) | [API docs](https://mcap.dev/docs/typescript) | `@mcap/core` | [](https://www.npmjs.com/package/@mcap/core) |
| Swift | [readme](./swift) | [API docs](https://mcap.dev/docs/swift/documentation/mcap) | | see [releases](https://github.com/foxglove/mcap/releases) |
| Rust | [readme](./rust) | [API docs](https://mcap.dev/docs/rust/mcap) | `mcap` | [](https://crates.io/crates/mcap) |
## CLI
Inspect, merge, and split MCAP files from the command line using the MCAP CLI. See the [CLI documentation](https://mcap.dev/guides/cli) for installation and usage.
Install with `brew install mcap` or download the latest version directly from the [releases page](https://github.com/foxglove/mcap/releases?q=cli).
## Contributing
See [AGENTS.md](./AGENTS.md) for build/test/lint commands, prerequisites, and development setup for each language. For releasing packages, see [RELEASING.md](./RELEASING.md).
## Stay in touch
Join our [Discord community](https://foxglove.dev/chat) to ask questions, share feedback, and stay up to date on what our team is working on.
## Citations
If you use MCAP in your research, please cite it in your work. Our suggested
citation format is:
```
@software{MCAP,
title = {MCAP: serialization-agnostic log container file format},
author = {{Foxglove Developers}},
url = {https://mcap.dev},
version = {your version},
date = {your date of access},
year = {2024},
publisher = {{Foxglove Technologies}},
note = {Available from https://github.com/foxglove/mcap}
}
```
Please replace the version and date fields with the version of the software you
used, and the date you obtained it. Citing MCAP will help spread awareness of
the project and strengthen the ecosystem.
## License
[MIT License](/LICENSE).
Excerpt of 3,759 characters
Read on GitHubJacob Bandes-Storch · @foxglove · United States
218
177
146
Wyatt Alt · United States
130
60
56
Roman Shtylman
48
29
Esther S. Weon · United States
28
Hans-Joachim Krauch
24
21
10
8
6
6
6
5
5
4
4
Would you bet a product on this? Bounded 0–100 and slow moving.
matched fp:86e4df38d97a5f1c, topic:robotics, desc:robotics, readme:robotics